Mẫu chuẩn thành phần kim loại Brammer BS 3952
Certificate of Analysis
BS 3952
Certified Reference Material for Carbon-Molybdenum Steel
Certified Estimate of Certified Values 3 Certified Estimate of
Value 1 Uncertainty
2 Value 1 Uncertainty
2
Al 0.048 0.002 N 0.0006 0.0003
B 0.0003 0.0001 Ni 0.111 0.004
C 0.208 0.006 P 0.011 0.001
Cr 0.104 0.003 S 0.021 0.002
Cu 0.201 0.006 Sb 0.0034 0.0009
Fe 98.0 0.2 Si 0.263 0.007
Mn 0.543 0.008 V 0.0014 0.0005
Mo 0.525 0.007