| molbox RFM Reference Flow Monitors | 
        
            |   | molbloc-L (ranges 1E1-L thru 3E4-L) | molbloc-S (all ranges) | 
        
            | Measurement update rate   | 1 second | 1 second | 
        
            | Range | to molbloc full scale depending on gas and molbloc pressure dependent calibration type (see molbloc-L range sheet) | The flow related to 20 kPa to 200 kPa absolute (3 psia to 30 psia) or 50 kPa to 500 kPa absolute (7 psia to 70 psia) upstream (see molbloc-S range sheet) | 
        
            | Resolution | 0.01 % FS | ± 0.01 % of reading | 
        
            | Linearity | ± 0.23 % of reading from 10 % to 100 % FS, ± 0.023 % FS under 10 % FS | ± 0.25 % of reading | 
        
            | Repeatability | ± 0.1% of reading from 10 % to 100 % FS, ± 0.01% FS under 10 % FS | ± 0.1 % of reading | 
        
            | Precision1 | ± 0.25 % of reading from 10 % to 100 % FS, ± 0.025 % FS under 10 % FS | ± 0.3 % of reading | 
        
            | Predicted stability2(one year)
 | ± 0.15 % of reading from 10 % to 100 % FS, ± 0.015 % FS under 10 % FS | ± 0.2 % of reading | 
        
            | Measurement uncertainty3   | ± 0.5 % of reading from 10 % to 100 % FS, ± 0.05 % FS under 10 % FS | ± 0.5 % of reading from 50 kPa to 500 kPa, ± 0.5 % of the flow @ 50 kPa from 20 kPa to 50 kPa |