| TURBY-1000 Portable turbidity meter Maker : Humas - Lab Quality result in a unit (Resolution 0.01NTU)- Wide measuring range and applicable to tap water, sewage and wastewater
 - Extended lamp cycle compared to competitors’(15,000 hours)
 - Easy to use and calibrate
 - High accuracy and resolution
 
 
    
        
            | Measuring method | Nephelometric method |  
            | Measuring range | 0~9.99, 10 ~ 99.9, 100 ~ 1000NTU |  
            | Accuracy | ±2% (0~499NTU), ±3% (500 ~ 1000NTU) |  
            | Resolution | 0.01NTU (0~9.99NUT)/ 0.1NTU (10~99.9NTU)/ 1NTU (100~1000NTU) |  
            | Repeatability | ±1% or ±0.01NTU of result value |  
            | Light source | Tungsten lamp |  
            | Temperature operating | 0 ~ 50℃ |  
            | Display | 128 * 64 dot |  
            | Power | 100 ~ 240V Free Voltage, 50/60Hz |  
            | Size | 98(W) * 202(D) * 50(H) |  
            | Weight | 500g |  
            | Consumables | STD Solution Expiry date : six months |  
            | Option | Thermal printer, Data download cable 
 
 |  
    
        
            | Measuring method | Nephelometric method |  
            | Measuring range | 0~9.99, 10 ~ 99.9, 100 ~ 1000NTU |  
            | Accuracy | ±2% (0~499NTU), ±3% (500 ~ 1000NTU) |  
            | Resolution | 0.01NTU (0~9.99NUT)/ 0.1NTU (10~99.9NTU)/ 1NTU (100~1000NTU) |  
            | Repeatability | ±1% or ±0.01NTU of result value |  
            | Light source | Tungsten lamp |  
            | Temperature operating | 0 ~ 50℃ |  
            | Display | 128 * 64 dot |  
            | Power | 100 ~ 240V Free Voltage, 50/60Hz |  
            | Size | 98(W) * 202(D) * 50(H) |  
            | Weight | 500g |  
            | Consumables | STD Solution Expiry date : six months |  
            | Option | Thermal printer, Data download cable 
 
 |  
    
        
            | Measuring method | Nephelometric method |  
            | Measuring range | 0~9.99, 10 ~ 99.9, 100 ~ 1000NTU |  
            | Accuracy | ±2% (0~499NTU), ±3% (500 ~ 1000NTU) |  
            | Resolution | 0.01NTU (0~9.99NUT)/ 0.1NTU (10~99.9NTU)/ 1NTU (100~1000NTU) |  
            | Repeatability | ±1% or ±0.01NTU of result value |  
            | Light source | Tungsten lamp |  
            | Temperature operating | 0 ~ 50℃ |  
            | Display | 128 * 64 dot |  
            | Power | 100 ~ 240V Free Voltage, 50/60Hz |  
            | Size | 98(W) * 202(D) * 50(H) |  
            | Weight | 500g |  
            | Consumables | STD Solution Expiry date : six months |  
            | Option | Thermal printer, Data download cable 
 
 |  
    
        
            | Measuring method | Nephelometric method |  
            | Measuring range | 0~9.99, 10 ~ 99.9, 100 ~ 1000NTU |  
            | Accuracy | ±2% (0~499NTU), ±3% (500 ~ 1000NTU) |  
            | Resolution | 0.01NTU (0~9.99NUT)/ 0.1NTU (10~99.9NTU)/ 1NTU (100~1000NTU) |  
            | Repeatability | ±1% or ±0.01NTU of result value |  
            | Light source | Tungsten lamp |  
            | Temperature operating | 0 ~ 50℃ |  
            | Display | 128 * 64 dot |  
            | Power | 100 ~ 240V Free Voltage, 50/60Hz |  
            | Size | 98(W) * 202(D) * 50(H) |  
            | Weight | 500g |  
            | Consumables | STD Solution Expiry date : six months |  
            | Option | Thermal printer, Data download cable 
 
 |  |