| 
 Water Auto Analyer Maker : Humas - Wide application range : filtration plants, water treatment plants, boiler water, etc. - Various external output signals: alarm warning, under, calibration, equipment trouble, external pump in operation, etc. - Semi-permanent use as LED light source - Auto start function after black out, remote control (possible) 
 
    
        
            | >>FE 4000 (Automatic iron analyzer) |  
            | IItems for measurement | Total Iron |  
            | Measuring range | Low density : 0.5~100ppb / High density : 0.05~5ppm |  
            | Precision | ±5 |  
            | Resolution | Low density : 0.1ppb / high density : 0.01ppm |  
            | Measuring cycle | Low density : 6 min./cycle, high density : 3 min./cycle |  
            | Flow rate of sample water | 200~500mL/min (250ml/min.recommended) |  
            | Reagent replacement cycle | Four weeks |  
            | Data output | 4~20mA, RS-485 |  
            | External output | Alarm, equipment trouble, under calibration, external pump in operation, remote control
 |  
            | Power | AC 220V, 60Hz (AC 110V Option) |  
            | Applicable environment | Non-vibration, temperature : 5~40℃, humidity : 90% at 40℃
 |  
    
        
            | >>AL4000 (Automatic aluminum analyzer) |  
            | IItems for measurement | Aluminum |  
            | Measuring range | 0.01 ~ 0.3ppm |  
            | Precision | ±10% of F.S |  
            | Resolution | 0.003/0.01Abs |  
            | Measuring cycle | 10 min. |  
            | Flow rate of sample water | 200~500ml/min (250ml/min.recommended) |  
            | Reagent replacement cycle | Four weeks |  
            | Data output | 4~20mA, RS-485 |  
            | External output | Alarm, equipment trouble, calibration, external pump in operation, remote control
 |  
            | Power | AC 220V, 60Hz (AC 110V Option) |  
            | Applicable environment | Non-vibration, temperature : 5~40℃, humidity : 90% at 40℃
 |  
    
        
            | >>SI 4000 (Automatic silica analyzer) |  
            | IItems for measurement | Silica |  
            | Measuring range | 1~4000ppb as SiO2 |  
            | Precision | ±5 |  
            | Resolution | Low density : 1ppb |  
            | Measuring cycle | 10 min./cycle |  
            | Flow rate of sample water | 200~500mL/min (250ml/min.recommended) |  
            | Reagent replacement cycle | Eight weeks |  
            | Data output | 4~20mA, RS-485 |  
            | External output | Alarm, equipment trouble, calibration, external pump in operation, remote control
 |  
            | Power | AC 220V, 60Hz (AC 110V Option) |  
            | Applicable environment | Non-vibration, temperature : 5~40℃, humidity : 90% at 40℃
 |  
    
        
            | >>CU 4000 (Automatic copper analyzer) |  
            | IItems for measurement | Copper |  
            | Measuring range | 0.1 ~ 10ppm |  
            | Precision | ±5% of F.S |  
            | Resolution | 0.006/0.001Abs |  
            | Measuring cycle | 5 min. |  
            | Flow rate of sample water | 200~500mL/min (250ml/min.recommended) |  
            | Reagent replacement cycle | Four weeks |  
            | Data output | 4~20mA, RS-485 |  
            | External output | Alarm, equipment trouble, calibration, external pump in operation, remote control
 |  
            | Power | AC 220V, 60Hz (AC 110V Option) |  
            | Applicable environment | Non-vibration, temperature : 5~40℃, humidity : 90% at 40℃
 
 
 |  |