Brass - Cu/Zn Binaries
31X B2 M (CRM) : Sn: 0.0113,Pb: 0.0103,Zn: 39.50,Fe: 0.0146,Ni: 0.0121,Al: (0.001),Si: 0.0047,As: 0.0049,
31X B4 M (CRM) : Sn: 0.053,Pb: 0.045,Zn: 28.97,Fe: 0.111,Ni: 0.0649,Al: 0.0011,Si: (0.002),As: 0.0516,
31X B6 K (CRM) : Sn: 0.0029,Pb: 0.0122,Zn: 19.93,Fe: 0.0097,Ni: 0.0066,Al: 0.0010,Si: 0.015,As: 0.0009,
31X B7 L (CRM) : Sn: 0.089,Pb: 0.0416,Zn: 15.34,Fe: 0.099,Ni: 0.0351,Al: 0.0435,Si: 0.018,As: 0.0054,
31X B8 J (CRM) : Sn: 0.0311,Pb: 0.082,Zn: 10.23,Fe: 0.132,Ni: 0.0421,Al: (0.001),Si: (0.002),As: 0.0074,
31X B9 M : Sn: 0.062,Pb: 0.090,Zn: 4.92,Fe: 0.0361,Ni: 0.04,Al: (0.0006),As: 0.0103,Mn: 0.0006,
31X B5 L (Provisional) : Sn: 0.27,Pb: 0.085,Zn: 24.0,Fe: 0.035,Ni: 0.027,Al: 0.015,Si: (0.001),As: 0.035,
31X B1 Q : Sn: 0.0279,Pb: 0.0155,Zn: 44.82,Fe: 0.0223,Ni: 0.0200,Al: (0.001),Si: (0.007),As: 0.0070,
Alloyed Brass
31X B10 M (CRM) : Sn: 0.0310,Pb: 0.0274,Zn: 36.05,Fe: (1.39),Ni: 1.475,Al: 0.358,Si: 0.0389,As: 0.0087,
31X B11 H (CRM) : Sn: 0.0117,Pb: 0.0134,Zn: 36.65,Fe: 0.802,Ni: 1.033,Al: 0.0262,Si: 0.0063,As: 0.0061,
31X B12 G (CRM) : Sn: 0.0229,Pb: 0.0244,Zn: 36.67,Fe: 0.430,Ni: 0.491,Al: 0.081,Si: 0.0207,As: 0.0181,
31X B13 G (CRM) : Sn: 0.0127,Pb: 0.0188,Zn: 36.67,Fe: 0.182,Ni: 0.212,Al: 0.0148,Si: 0.032,As: 0.0120,
31X B14 G (CRM) : Sn: 0.486,Pb: 0.0104,Zn: 36.52,Fe: 0.0183,Ni: 0.0190,Al: 4.02,Si: 0.051,As: 0.0091,
31X B15 H (CRM) : Sn: 0.944,Pb: 0.0073,Zn: 36.80,Fe: 0.0176,Ni: 0.0102,Al: 2.98,Si: 0.109,As: 0.0048,
31X B16 H (CRM) : Sn: 2.13,Pb: 0.0295,Zn: 37.18,Fe: 0.0162,Ni: 0.0076,Al: 1.98,Si: 0.197,As: 0.0056,
31X B18 K (CRM) : Sn: 0.0117,Pb: 1.018,Zn: 39.41,Fe: 0.0237,Ni: 0.0233,Al: 0.0193,Si: 0.019,As: 0.0215,
31X B19 R (CRM) : Sn: 0.0320,Pb: 2.49,Zn: 37.78,Fe: 0.0296,Ni: 0.0218,Al: 0.087,Si: 0.0392,As: 0.0129,
31X B20 N (CRM) : Sn: 0.0244,Pb: 4.43,Zn: 37.03,Fe: 0.024,Ni: 0.021,Al: 0.0025,Si: (0.005),As: 0.0028,
31X B21 E (Provisional) : Sn: 0.100,Pb: 0.115,Zn: 29.60,Fe: 0.1255,Ni: 0.118,Al: 0.0245,Si: 0.0598,As: 0.0911,
31X B22 F (CRM) : Sn: 0.160,Pb: 0.152,Zn: 15.92,Fe: 0.158,Ni: 0.154,Al: 0.0402,Si: 0.047,As: 0.165,
31X B23 D (CRM) : Sn: 0.060,Pb: 0.046,Zn: 9.97,Fe: 0.060,Ni: 0.047,Al: 0.0048,Si: 0.0046,As: 0.0482,
31X B24 D (CRM) : Sn: 1.93,Pb: 0.050,Zn: 1.99,Fe: 0.0342,Ni: 0.134,Al: (0.002),As: 0.0116,Mn: 0.0030,
31X B25 B (CRM) : Sn: 0.613,Pb: 0.298,Zn: 40.83,Fe: 0.056,Ni: 0.236,Al: 0.470,Si: 0.254,As: 0.0284,
31X B26 F (CRM) : Sn: 1.45,Pb: 0.915,Zn: 30.1,Fe: 0.650,Ni: 1.40,Al: 1.000,Si: 0.252,As: 0.125,
31X B27 B (CRM) : Sn: 0.985,Pb: 0.492,Zn: 17.65,Fe: 0.111,Ni: 0.0315,Al: 0.0015,Si: 0.0044,As: 0.048,
31X B29 A (CRM) : Sn: 0.0328,Pb: 0.146,Zn: 24.75,Fe: 0.144,Ni: 4.11,Al: 0.219,Mn: 0.0625,P: 3.33,
Brass - Trace Elements
31X TB1 K (CRM) : Sn: 0.134,Pb: 0.207,Zn: 35.17,Fe: 0.171,Ni: 0.0619,Al: 0.493,Si: 0.080,As: 0.111,
31X TB3 K (CRM) : Sn: 0.089,Pb: 0.169,Zn: 37.92,Fe: 0.0282,Ni: 0.0637,Al: 0.0045,Si: 0.016,As: 0.0454,
31X TB4 G (CRM) : Sn: 0.0200,Pb: 0.0243,Zn: 33.65,Fe: 0.0340,Ni: 0.0131,Al: 0.0042,Si: 0.0203,As: 0.0106,
Naval Brass
31X NB1 H (CRM) : Sn: 0.535,Pb: 0.504,Zn: 29.73,Fe: 0.037,Ni: 0.520,Al: (0.0004),Si: 0.004,As: 0.161,
31X NB2 H (CRM) : Sn: 1.009,Pb: 0.239,Zn: 35.47,Fe: 0.112,Ni: 0.0578,Al: 0.168,Si: 0.107,As: 0.0970,
31X NB3 H (CRM) : Sn: 1.67,Pb: 0.197,Zn: 24.64,Fe: 0.113,Ni: 0.0299,Al: 0.094,Si: 0.145,As: 0.074,
31X NB4 J (CRM) : Sn: 2.01,Pb: 0.067,Zn: 32.57,Fe: 0.235,Ni: 0.230,Al: 0.178,Si: 0.203,As: 0.0062,
31X CZ112 A (CRM) : Sn: 1.130,Pb: 0.458,Zn: 37.07,Fe: 0.0488,Ni: 0.0150,Al: (0.001),Si: (0.003),As: 0.0052,
High Tensile Brass
31X HT31 B : Sn: 0.079,Pb: 0.0139,Zn: 17.06,Fe: 3.01,Ni: 0.226,Al: 6.82,Si: 0.0443,As: 0.0005,
31X HT37 A (CRM) : Sn: 0.0116,Pb: 0.623,Zn: 34.69,Fe: 0.0344,Ni: 0.0105,Al: 0.0004,Si: 1.38,As: 0.0011,
31X HT38 A (CRM) : Sn: 0.039,Pb: 0.051,Zn: 36.66,Fe: 0.0530,Ni: 0.0242,Al: 0.960,Si: 0.869,As: 0.0008,
Bismuth Brass
31X BIB1 D (CRM) : Bi: 1.87,Sn: 0.463,Pb: 0.157,Zn: 37.20,Fe: 0.053,Ni: 0.255,Al: 0.124,Si: 0.169,
31X BIB3 C (CRM) : Bi: 4.04,Sn: 0.198,Pb: 0.181,Zn: 31.83,Fe: 0.0510,Ni: 0.127,Al: 0.154,Si: 0.0516,
31X BIB4 C (Provisional) : Bi: 0.85,Sn: 0.86,Pb: 0.091,Zn: 34.7,Fe: 0.123,Ni: 0.200,Al: 0.415,Si: 0.205,
Leaded Brass
31X 7835.1 T (CRM) : Pb: 2.72,Sn: 0.349,Zn: 33.49,Fe: 0.157,Ni: 0.1224,Al: 0.0083,Si: (0.008),As: 0.0059,
31X 7835.2 K (CRM) : Pb: 2.07,Sn: 0.152,Zn: 32.94,Fe: 0.0309,Ni: 0.0462,Al: 0.060,Si: 0.0193,As: 0.0280,
31X 7835.3 J (CRM) : Pb: 1.501,Sn: 0.1032,Zn: 35.57,Fe: 0.246,Ni: 0.294,Al: 0.142,Si: (0.009),As: 0.1023,
31X 7835.4 J (CRM) : Pb: 1.049,Sn: 0.070,Zn: 30.36,Fe: 0.0350,Ni: 0.477,Al: 0.525,As: 0.142,Bi: 0.0169,
31X 7835.5 A (CRM) : Pb: 1.64,Sn: 0.116,Zn: 6.23,Fe: 0.126,Ni: 0.249,Al: 0.078,As: 0.104,Sb: 0.114,
31X 7835.6 C (CRM) : Pb: 1.422,Sn: 0.548,Zn: 36.60,Fe: 0.0211,Ni: 0.021,Al: 0.573,Si: 0.0214,As: 0.0152,
31X 7835.7 A (CRM) : Pb: 2.29,Sn: 0.137,Zn: 7.50,Fe: 0.030,Ni: 0.943,Al: 0.0084,Si: 0.039,Bi: 0.048,
31X 7835.8 B (CRM) : Pb: 3.22,Sn: 0.451,Zn: 21.55,Fe: 0.0446,Ni: 0.157,Mn: 0.0102,Al: 0.219,As: 0.151,
31X 7835.9 A (CRM) : Pb: 1.024,Sn: 1.48,Zn: 14.34,Fe: 0.408,Ni: 0.100,Mn: 0.0009,Al: 0.092,As: 0.107,
31X 7835.10 A (CRM) : Pb: 1.419,Sn: 0.234,Zn: 34.36,Fe: 0.408,Ni: 0.159,Mn: 0.0318,Al: 0.648,Si: 0.010,
31X 7835.11 A (CRM) : Pb: 1.695,Sn: 0.1522,Zn: 30.98,Fe: 0.192,Ni: 0.1007,Mn: 0.0101,Al: 0.908,Si: 0.010,
31X CZ114 A (CRM) : Pb: 1.219,Sn: 0.511,Zn: 38.25,Fe: 0.740,Ni: 0.0183,Mn: 1.475,Al: 0.714,Si: (0.006),
31X CZ115 A (CRM) : Pb: 1.169,Sn: 0.729,Zn: 39.20,Fe: 0.601,Ni: 0.0143,Mn: 1.095,Al: 0.0007,Si: (<0.005),
31X CZ121 A (CRM) : Pb: 3.01,Sn: 0.1940,Zn: 38.57,Fe: 0.167,Ni: 0.1028,Mn: 0.0052,Al: 0.0034,Si: (0.003),
Manganese Brass
31X MNB2 D (CRM) : Mn: 2.05,Sn: 0.289,Pb: 0.983,Zn: 31.30,Fe: 0.548,Ni: 0.118,Al: 0.272,Si: 0.579,
31X MNB3 E (CRM) : Mn: 3.08,Sn: 0.459,Pb: 0.504,Zn: 25.97,Fe: 1.15,Ni: 0.348,Al: 0.584,Si: 1.53,
31X MNB4 F (CRM) : Mn: 2.97,Sn: 0.547,Pb: 0.221,Zn: 25.59,Fe: 1.728,Ni: 0.347,Al: 3.91,Si: 0.103,
31X MNB5 R (CRM) : Mn: 0.175,Sn: 1.228,Pb: 0.157,Zn: 37.11,Fe: 0.898,Ni: 1.32,Al: 3.24,Si: 0.528,
31X MNB6 C (CRM) : Mn: 0.871,Sn: 0.0310,Pb: 0.016,Zn: 28.53,Fe: 0.0697,Ni: 0.261,Al: 0.0148,Si: 0.0196,
31X MNB12 B (CRM) : Mn: 18.37,Sn: 0.194,Pb: 1.96,Zn: 21.76,Fe: 0.313,Ni: 0.497,Al: 0.70,Si: 0.0487,
31X MNB11 B (Provisional) : Mn: 12.5,Sn: 0.20,Pb: 0.32,Zn: 21,Fe: 0.50,Ni: 4.7,Al: 1.25,Si: 0.06,
Silicon Brass
31X WSB6 E (CRM) : Sn: 0.071,Pb: 0.225,Zn: 0.450,Fe: 0.088,Ni: 0.1114,Al: 0.0311,Si: 3.60,As: 0.0048,
31X WSB6 F : Sn: 0.0142,Pb: 0.0310,Zn: 0.0506,Fe: 0.158,Ni: 0.0509,Al: (0.00136),Si: 3.13,As: 0.0110,
Phosphor-Bronze
32X PB10 P (CRM) : Sn: 12.37,Pb: 0.0182,Zn: 0.256,Fe: 0.0043,Ni: 0.0130,Al: (0.002),Si: (0.001),As: 0.0126,
32X PB11 G (CRM) : Sn: 3.306,Pb: 0.995,Zn: 1.71,Fe: 0.399,Ni: 0.898,Al: 0.081,Si: 0.123,As: 0.198,
32X PB12 F (CRM) : Sn: 5.03,Pb: 0.0436,Zn: 0.130,Fe: 0.053,Ni: 0.205,Al: (0.001),Si: (0.002),As: 0.0512,
32X PB14 E : Sn: 9.65,Pb: 0.0354,Zn: 0.103,Fe: 0.0211,Ni: 0.103,Al: 0.0201,Si: (0.003),As: 0.0235,
32X PB15 A (CRM) : Sn: 2.21,Pb: 0.174,Zn: 0.76,Fe: 0.116,Ni: 0.212,Al: 0.045,Si: 0.043,As: 0.123,
32X PB20 A (CRM) : Sn: 4.55,Pb: 0.0045,Zn: 0.007,Fe: 0.0013,Ni: 0.0090,Al: <0.001,Si: 0.0046,As: 0.0011,
32X PB23 A (CRM) : Sn: 7.56,Pb: 0.0042,Zn: 0.0020,Fe: (0.0005),Ni: 0.0033,Al: (0.0004),Si: 0.0016,As: 0.0011,
32X 51000 A (CRM) : Sn: 4.86,Pb: 0.0031,Zn: 0.0112,Fe: 0.0025,Ni: 0.0083,Al: (0.001),P: 0.300,S: 0.0021,
32X 52100 A (CRM) : Sn: 7.72,Pb: 0.0031,Zn: 0.0028,Fe: (0.001),Ni: 0.0110,Al: 0.0008,As: 0.0009,Bi: 0.0019,
32X PB13 F (Provisional) : Sn: 6.35,Pb: 0.08,Zn: 0.37,Fe: 0.055,Ni: 0.10,Al: 0.002,Si: 0.005,As: 0.03,
Leaded Bronze
32X LB10 F (CRM) : Sn: 8.26,Pb: 12.46,Zn: 0.426,Fe: 0.0045,Ni: 0.695,Al: 0.0188,Si: 0.008,As: 0.146,
32X LB11 D (CRM) : Sn: 10.87,Pb: 10.17,Zn: 0.124,Fe: 0.0025,Ni: 0.565,Al: 0.0022,Si: (0.002),As: 0.0315,
32X LB12 D (CRM) : Sn: 9.52,Pb: 9.06,Zn: 0.584,Fe: 0.0223,Ni: 0.433,Al: (0.001),Si: <0.001,As: 0.0897,
32X LB13 C (CRM) : Sn: 5.80,Pb: 7.59,Zn: 0.520,Fe: 0.0160,Ni: 0.828,Al: 0.0011,Si: (0.0035),As: 0.131,
32X LB14 G (CRM) : Sn: 5.63,Pb: 15.42,Zn: 0.586,Fe: 0.0094,Ni: 0.254,Al: 0.0006,Si: (0.001),As: 0.0500,
32X LB15 E (CRM) : Sn: 4.51,Pb: 21.42,Zn: 0.064,Fe: 0.0012,Ni: 0.123,Al: (0.001),Si: 0.0008,As: 0.0273,
32X LB16 A (CRM) : Sn: 5.55,Pb: 18.78,Zn: 0.458,Fe: 0.0040,Ni: 0.793,Al: (0.001),Bi: 0.0119,Sb: (0.001),
32X LB17 A (CRM) : Sn: 5.97,Pb: 9.83,Zn: 0.634,Fe: 0.488,Ni: 0.465,Al: 0.388,As: 1.51,Mn: 0.296,
Aluminium Bronze
32X ALB3 S (CRM) : Sn: 0.1209,Pb: 0.117,Zn: 1.313,Fe: 3.720,Ni: 3.51,Al: 10.43,Si: 0.155,As: 0.0213,
32X ALB4 H (CRM) : Sn: 0.085,Pb: 0.120,Zn: 0.264,Fe: 3.55,Ni: 7.03,Al: 7.87,Si: 0.252,As: 0.0130,
32X ALB5 K (CRM) : Sn: 0.0293,Pb: 0.0512,Zn: 0.80,Fe: 2.04,Ni: 3.92,Al: 7.21,Si: 0.107,Mn: 1.416,
32X ALB6 K (CRM) : Sn: 0.120,Pb: 0.0749,Zn: 0.126,Fe: 2.71,Ni: 5.42,Al: 9.69,Si: 0.073,As: 0.0116,
32X ALB7 C (CRM) : Sn: 0.30,Pb: 0.029,Zn: 0.527,Fe: 4.82,Ni: 4.96,Al: 4.01,Si: 0.399,As: 0.056,
32X ALB9 B (CRM) : Sn: 0.061,Pb: 0.377,Zn: 1.17,Fe: 3.13,Ni: 1.21,Al: 13.86,Si: 0.282,As: 0.0275,
32X ALB9 C (CRM) : Sn: 0.0601,Pb: 0.267,Zn: 0.142,Fe: 3.12,Ni: 0.628,Al: 13.52,Si: 0.235,As: 0.0163,
32X ALB10 B (CRM) : Sn: 0.201,Pb: 0.152,Zn: 0.961,Fe: 3.63,Ni: 7.21,Al: 12.11,Si: 0.158,As: 0.0194,
32X ALB11 B (CRM) : Sn: 0.0062,Pb: 0.0316,Zn: 0.508,Fe: 3.99,Ni: 4.44,Al: 8.85,Si: 0.015,Mn: 1.290,
32X ALB12 A (CRM) : Sn: 0.310,Pb: 0.0018,Zn: 0.0625,Fe: 1.094,Ni: 6.33,Al: 8.29,Si: 0.0202,Mn: 0.958,
32X ALB13 A (CRM) : Sn: 0.0072,Pb: (0.001),Zn: 0.0194,Fe: 1.171,Ni: 1.381,Al: 7.09,Si: 0.086,Mn: 5.39,
32X 61400 A (CRM) : Sn: 0.301,Pb: (0.001),Zn: 0.060,Fe: 2.74,Ni: 0.0242,Al: 6.81,Si: 0.0124,Mn: 0.082,
32X CA1 A (CRM) : Sn: 0.0180,Pb: 0.007,Zn: 0.162,Fe: 4.63,Ni: 4.94,Al: 9.79,Si: 0.090,Mn: 0.296,
32X CA7 A (CRM) : Sn: 0.0172,Pb: (0.004),Zn: 0.006,Fe: 2.09,Ni: 0.234,Al: 9.37,Si: 0.017,Mn: 0.151,
32X CA12 A (CRM) : Sn: 0.0157,Pb: (0.0017),Zn: 0.0405,Fe: 0.657,Ni: 0.088,Al: 6.14,Si: 2.57,Mn: 0.0290,
32X CA31 A (CRM) : Sn: 0.0037,Pb: (0.0024),Zn: 0.041,Fe: 4.06,Ni: 4.28,Al: 8.95,Si: 0.036,Mn: 0.336,
Bismuth Bronze (Sebiloy Type)
32X SEB1 D (CRM) : Sn: 4.26,Pb: 0.197,Zn: 7.81,Fe: 0.071,Ni: 0.102,As: 0.0402,Bi: 4.25,Sb: 0.305,
32X SEB2 D (CRM) : Sn: 6.96,Pb: 0.104,Zn: 1.40,Fe: 0.074,Ni: 0.0449,As: 0.0160,Bi: 4.57,Sb: 0.0222,
32X SEB3 E (CRM) : Sn: 2.96,Pb: 0.296,Zn: 0.887,Fe: 0.0113,Ni: 1.214,As: 0.0325,Bi: 6.47,Sb: 0.108,
32X SEB4 E (CRM) : Sn: 10.05,Pb: 0.0357,Zn: 7.02,Fe: 0.093,Ni: 0.0199,As: 0.0065,Bi: 2.48,Sb: 0.0343,
32X SEB5 C (CRM) : Sn: 5.18,Pb: 0.268,Zn: 5.30,Fe: 0.0430,Ni: 0.317,Bi: 1.056,Sb: 0.0334,P: 0.072,
32X SEB6 C (CRM) : Sn: 7.14,Pb: 0.0463,Zn: 4.55,Fe: 0.151,Ni: 0.860,As: 0.083,Bi: 0.615,Sb: 0.235,
32X SEB7 A (CRM) : Sn: 3.20,Pb: 0.343,Zn: 4.42,Fe: 0.074,Ni: 1.165,As: 0.038,Bi: 3.58,Sb: 0.262
Bronze
32X SN1 F (CRM) : Sn: 11.65,Pb: 5.66,Zn: 0.259,Fe: 0.0014,Ni: 1.931,Al: (0.001),Si: (0.001),As: 0.0111,
32X SN2 J (CRM) : Sn: 14.22,Pb: 2.06,Zn: 0.940,Fe: 0.041,Ni: 1.025,Al: (0.002),Si: 0.009,As: 0.0119,
32X SN3 G (CRM) : Sn: 16.14,Pb: 0.159,Zn: 0.150,Fe: 0.14,Ni: 0.464,Al: (0.14),Si: 0.0247,As: 0.0323,
32X SN4 B : Sn: 18.96,Pb: 0.864,Zn: 0.496,Fe: 0.0811,Ni: 0.607,Al: 0.0513,Si: 0.0223,As: 0.0651,
32X SN5 B (CRM) : Sn: 15.90,Pb: 0.860,Zn: 0.604,Fe: 1.009,Ni: 0.667,Al: 0.215,As: 0.0557,Mn: 0.528,
32X SN7 A (CRM) : Sn: 12.60,Pb: 2.60,Zn: 1.96,Fe: (0.06),Ni: 0.175,Al: 0.052,As: 1.071,Mn: 0.0010,
32X CSN1 A (CRM) : Sn: 0.306,Zn: 0.0039,Fe: 0.0020,P: 0.0007,
32X SN6 B (Provisional) : Sn: 6.8,Pb: 1.65,Zn: 2.0,Fe: 0.35,Ni: 0.30,Al: 0.06,As: 0.80,Mn: 0.09,
Gun Metal
33X GM4 AD : Sn: 3.02,Pb: 5.27,Zn: 5.90,Fe: 0.0932,Ni: 1.482,Al: 0.0015,Si: 0.0010,As: 0.0228,
33X GM5 N (CRM) : Sn: 5.18,Pb: 4.80,Zn: 4.16,Fe: 0.194,Ni: 0.802,Al: 0.070,Si: 0.070,As: 0.0408,
33X GM6 K (CRM) : Sn: 6.58,Pb: 3.94,Zn: 1.409,Fe: 0.0256,Ni: 0.890,Al: 0.0012,Si: (0.001),As: 0.158,
33X GM7 J (CRM) : Sn: 9.61,Pb: 1.119,Zn: 2.72,Fe: 0.050,Ni: 0.511,Al: 0.0110,Si: (0.003),As: 0.103,
33X GM8 G (CRM) : Sn: 4.03,Pb: 6.21,Zn: 5.71,Fe: 0.033,Ni: 0.1491,As: 0.0114,Bi: 0.062,Sb: 0.0237,
33X GM20 A (CRM) : Sn: 4.07,Pb: 0.106,Zn: 3.87,Fe: 0.570,Ni: 0.999,Al: (0.001),As: 0.196,Mn: 0.219
33X GM21 A (CRM) : Sn: 4.55,Pb: 6.99,Zn: 5.05,Fe: 0.751,Ni: 0.129,Al: 0.255,Si: 0.0156,As: 0.464,
33X GM24 A (CRM) : Sn: 3.85,Pb: 3.35,Zn: 3.67,Fe: 0.0083,Ni: 0.0087,Si: 0.0028,As: 0.0010,Mn: <0.0005,
33X GM29 A (CRM) : Sn: 6.12,Pb: 0.050,Zn: 4.23,Fe: 0.0102,Ni: 0.0289,Si: 0.0027,As: 0.0017,Mn: (0.0005),
33X RB1 A (CRM) : Sn: 2.137,Pb: 5.02,Zn: 7.95,Fe: 0.928,Ni: 0.0539,Al: 0.0048,Si: 0.063,As: 0.0030,
33X RB2 B : Sn: 4.6,Pb: 3.0,Zn: 8.9,Fe: 0.5,Ni: 0.3,Al: 0.01,Si: 0.002,As: 0.04,
33X 54400 A (CRM) : Sn: 3.97,Pb: 4.69,Zn: 3.87,Fe: 0.072,Ni: 0.244,Al: 0.0009,As: 0.0156,Sb: 0.0362,
Nickel Silver
34X NS3 F (CRM) : Sn: 0.056,Pb: 0.178,Zn: 19.96,Fe: 0.285,Ni: 14.96,Al: <0.001,Si: (0.002),Mn: 0.0377,
34X NS4 F (CRM) : Sn: 0.0301,Pb: 0.071,Zn: 17.09,Fe: 0.449,Ni: 16.61,Al: 0.0454,Si: 0.102,Mn: 0.304,
34X NS5 G (CRM) : Sn: 0.142,Pb: 0.896,Zn: 23.87,Fe: 0.247,Ni: 16.55,Al: 0.085,Si: 0.122,Mn: 0.1103,
34X 79830 A (CRM) : Sn: 0.1158,Pb: 2.033,Zn: 41.80,Fe: 0.079,Ni: 9.76,Al: 0.0012,Mn: 0.311,P: 0.0047,
Cupro Nickel
36X CN1 P (CRM) : Sn: 0.227,Pb: 0.035,Zn: 0.351,Fe: 1.856,Ni: 9.27,Al: 0.055,Si: 0.104,Mn: 1.77,
36X CN3 M (CRM) : Sn: 0.190,Pb: 0.223,Zn: 1.014,Fe: 0.996,Ni: 19.55,Si: 0.349,Mn: 0.726,P: 0.049,
36X CN4 L (CRM) : Sn: 0.0093,Pb: 0.0193,Zn: 0.164,Fe: 0.548,Ni: 25.58,Al: 0.040,Si: 0.448,Mn: 0.529,
36X CN5 P (CRM) : Sn: 0.0090,Pb: 0.0120,Zn: 0.209,Fe: 0.347,Ni: 31.03,Si: 0.689,Mn: 0.217,P: 0.034,
36X CN6 H (CRM) : Pb: 0.033,Zn: 0.388,Fe: 0.792,Ni: 31.21,Al: 0.063,Si: 0.154,Mn: 0.458,Bi: 0.0331,
36X CN6 J (CRM) : Pb: 0.0165,Zn: 0.147,Fe: 0.481,Ni: 32.51,Al: 0.079,Si: 0.150,Mn: 0.567,Bi: 0.0260,
36X CN7 F (CRM) : Sn: 0.039,Pb: 0.028,Zn: 0.203,Fe: 1.021,Ni: 29.95,Si: 0.304,Mn: 0.659,Bi: (0.014),
36X CN8 J (CRM) : Sn: 0.0502,Pb: 0.037,Zn: 0.107,Fe: 1.65,Ni: 28.94,Al: (0.030),Si: 0.309,Mn: 0.951,
36X CN9 K (CRM) : Sn: 0.0351,Pb: 0.070,Fe: 1.262,Ni: 26.40,Al: 0.051,Si: 0.406,Mn: 1.005,Bi: 0.0197,
36X CN10 B (CRM) : Sn: 0.0164,Pb: 0.013,Zn: 0.058,Fe: 4.76,Ni: 28.35,Al: 1.346,Si: 0.906,Mn: 0.552,
36X CN11 A (CRM) : Sn: (0.002),Pb: (0.003),Zn: (0.006),Fe: 0.992,Ni: 14.96,Al: 1.457,Si: 0.083,Mn: 4.34,
36X CN12 A (CRM) : Sn: (0.001),Pb: 0.0037,Zn: 0.157,Fe: 0.105,Ni: 13.05,Al: 2.41,Si: 0.040,Mn: 0.402,
36X CN13 A (CRM) : Sn: (0.001),Pb: (0.001),Zn: 0.0017,Fe: 0.870,Ni: 14.52,Al: 2.65,Si: 0.012,Mn: 0.442,
36X 70600 A (CRM) : Sn: 0.0090,Pb: 0.0086,Zn: 0.115,Fe: 1.619,Ni: 10.65,Al: (0.001),Mn: 0.759,P: 0.0062,
36X 71500 A (CRM) : Sn: 0.0113,Pb: 0.0114,Zn: 0.150,Fe: 0.888,Ni: 31.24,Al: (0.001),Mn: 0.850,P: 0.0074,
36X CN21 A (CRM) : Sn: 0.038,Pb: 0.051,Zn: 0.0203,Fe: 0.0316,Ni: 5.50,Al: 1.95,Mn: 0.0391,P: 0.053,
36X CN22 A (CRM) : Sn: 0.0371,Pb: 0.0260,Zn: 0.0175,Fe: 0.088,Ni: 1.806,Al: 6.09,Mn: (0.016),P: 0.0178,
36X CN23 A (CRM) : Sn: 0.102,Pb: 0.115,Zn: 14.88,Fe: 0.140,Ni: 14.38,Al: 0.007,Mn: 0.0095,P: 0.0299,
36X CN24 A (CRM) : Sn: (0.002),Pb: 0.0056,Zn: 8.00,Fe: 0.127,Ni: 15.41,Al: (0.001),Si: 23.60,Mn: 0.0037,
36X CN2 K (Provisional) : Sn: 0.24,Pb: 0.05,Zn: 1.05,Fe: 0.045,Ni: 11.2,Si: 0.05,Mn: 0.75,P: 0.045,
Cu/Ni/Sn (Spinodal Alloy)
36X SP1 A (CRM) : Sn: 5.75,Ni: 8.33,Cu: 84.90,Zn: 0.344,Fe: 0.45,Al: 0.0020,Si: 0.004,Mn: 0.084,
36X SP2 A (CRM) : Sn: 8.92,Ni: 15.72,Cu: 74.91,Zn: 0.029,Fe: (0.09),Al: 0.0003,Si: (0.0023),Mn: 0.0019
Cu/Be/Co
36X CBC3 D (CRM) : Sn: 0.0021,Pb: 0.0025,Zn: 0.004,Fe: 0.046,Ni: 0.007,Al: 0.019,Si: 0.039,Co: 0.209,
36X CBC4 E (CRM) : Sn: 0.002,Pb: 0.329,Zn: 0.003,Fe: 0.0274,Ni: 0.0080,Al: 0.0258,Si: 0.048,Co: 0.215,
36X CBC5 A (CRM) : Sn: 0.01,Pb: 0.009,Zn: 0.038,Fe: 0.028,Ni: 1.69,Al: 0.021,Si: 0.036,Mn: (0.001),
36X CBC5 B (CRM) : Sn: 0.0013,Pb: 0.0015,Zn: 0.0010,Fe: 0.0108,Ni: 1.905,Al: 0.0104,Si: 0.004,Co: 0.0084,
Cu/Cr
36X CCR1 E (CRM) : Sn: 0.0018,Pb: 0.0008,Zn: (0.001),Fe: 0.0170,Ni: 0.0111,Al: 0.0013,S: 0.0016,P: 0.0223,
36X 274 B : Sn: (0.0008),Pb: 0.0011,Zn: (0.0009),Fe: 0.0165,Ni: 2.59,Al: 0.0011,Si: 0.645,Mn: 0.0004
Various Copper Alloys
37X 218 A (CRM) : Sn: 0.015,Pb: 0.0025,Zn: 0.027,Fe: 0.074,Ni: 2.52,Al: 0.0022,Si: 0.58,Mn: 0.083,
37X 218 B (CRM) : Sn: 0.0032,Pb: 0.0014,Zn: 0.0054,Fe: 0.0209,Ni: 1.892,Al: 0.0018,Si: 0.564,Mn: 0.0022,
37X 65500 A (CRM) : Sn: 0.0426,Pb: 0.0034,Zn: 0.0353,Fe: 0.035,Ni: 0.0059,Al: 0.0028,Si: 3.13,Mn: 0.960,
Residuals in Pure Copper - Wire
38X C1 C (CRM)(ppm) : Sn: (0.01),Pb: (0.05),Zn: <0.1,Fe: 1.7,Ni: 0.27,Ag: 11,As: 0.19,Mn: (0.005),
Residuals in Pure Copper
39X 17866 AG (CRM)(ppm) : Sn: 1710,Pb: 280,Zn: 470,Fe: (20),Ni: 608,Al: (10),As: 547,Mn: 17,
39X 17867 AD (CRM)(ppm) : Sn: 1150,Pb: 196,Zn: 325,Ni: 410,As: 387,Bi: 153,Sb: 143,P: 15,
