Binaries: Pb/Sb, Pb/As & Pb/Mg
81X PA0.5 C (CRM) : Sb: 0.481,
81X PA1.0 C (CRM) : Sb: 0.989,
81X PA3.5 E (CRM) : Sb: 3.49,
81X PA7.0 D (CRM) : Sb: 7.02,
81X PA10.0 C (CRM) : Sb: 9.60,
81X PA12.5 D (CRM) : Sb: 12.72,
81X PAs1 A : As: 1.25,
81X PMg1 A : Mg: 1.15,
81X PMg2 A : Mg: 0.173,
81X PMg3 A : Mg: 0.023
Pb/Ag
82X PAg 1.5R E (CRM) : Sn: 0.036,Sb: 0.386,Bi: 0.065,Cu: 0.27,As: 0.005,Ag: 1.55,Zn: (0.004),
82X PAg 2.5R D (CRM) : Sn: 0.082,Sb: 0.246,Bi: 0.13,Cu: 0.26,As: 0.009,Ag: 2.21,Zn: (0.0024),
82X PAg 3.5R D (CRM) : Sn: 0.25,Sb: 0.106,Bi: 0.290,Cu: 0.073,As: 0.020,Ag: 3.54,Zn: (0.0004),Cd: 0.0027,
82X PAG0.7 A : Ag: 0.733,
82X PAG0.9 A : Ag: 0.903,
Lead with Impurities
83X PR1 K (CRM) : Sn: 0.016,Sb: 0.0100,Bi: 0.0508,Cu: 0.0465,As: 0.0338,Ag: 0.1029,Zn: (0.002),Cd: 0.074,
83X PR2 G (CRM) : Sn: 0.0948,Sb: 0.0499,Bi: 0.0404,Cu: 0.0309,As: 0.0233,Ag: 0.055,Zn: 0.0005,Cd: 0.0020,
83X PR4 H (CRM) : Sb: 0.0050,Bi: 0.0150,Cu: 0.0454,As: 0.0003,Ag: 0.0114,Cd: 0.0081,Ni: 0.0029,Te: 0.0229,
83X PR5 G (CRM) : Sn: 0.0010,Sb: 0.0006,Bi: 0.0086,Cu: 0.00058,As: 0.0004,Ag: 0.00110,Zn: (0.00016,Cd: 0.00029,
83X PR7 B (CRM) : Sn: 0.189,Sb: 0.795,Bi: 0.479,Cu: 0.176,As: 0.051,Ag: 0.290,Fe: (0.0008),Zn: (0.0006),
83X PR8 C (CRM) : Sn: 0.603,Sb: 0.259,Bi: 1.186,Cu: 0.066,As: 0.155,Ag: 0.505,Cd: 0.211,In: 0.224,
83X PR8 D (CRM) : Sn: 0.604,Sb: 0.257,Bi: 1.18,Cu: 0.0448,As: 0.134,Ag: 0.497,Zn: 0.0004,Cd: 0.199,
83X PR11 A (CRM) : Sn: 0.119,Sb: 0.497,Bi: 0.0117,Cu: 0.0551,As: 0.0095,Ag: 0.0030,Fe: (0.0003),Cd: 0.0008,
83X PR12 A (CRM) : Sn: 0.0005,Sb: 0.0011,Bi: 0.0119,Cu: 0.0353,As: (0.0003),Ag: 0.0030,Fe: (0.0003),Cd: 0.0011,
83X CU06 A (CRM) : Sn: (0.0004),Sb: (0.0008),Bi: 0.0134,Cu: 0.0554,As: (0.0001),Ag: 0.0019,Zn: (0.0003),Cd: (0.0001),
83X PR9 A (CRM) : Sn: 0.153,Ag: 0.0049,Zn: 0.0045,Cd: 0.0007,Na: 0.077,Al: 0.0138,Li: 0.066,Mg: 0.054,
83X PR9-1 A : Sn: 0.054,Ag: 0.003,Zn: 0.0007,Cd: 0.0004,Na: 0.015,Al: 0.0001,Li: 0.004,Mg: 0.006,
83X PR9-2 A : Sn: 0.015,Ag: 0.003,Zn: 0.0002,Cd: 0.0004,Na: 0.007,Al: 0.0001,Li: 0.002,Mg: 0.002,
83X PR3 G : Sn: 0.0417,Sb: 0.0888,Bi: 0.144,Cu: 0.694,As: 0.0011,Ag: 0.0029,Zn: (0.0007),Cd: 0.0462,
85X PSB5 F : Sn: 0.207,Sb: 4.69,Bi: 0.0267,Cu: 0.0361,As: 0.221,Ag: 0.00382,Zn: 0.0009,Cd: 0.00107,
Battery Alloys (Pb/Sn/Ca)
84X BA1 J (CRM) : Sn: 0.989,Sb: 0.0011,Bi: 0.0154,Cu: 0.0016,As: (0.0007),Ag: 0.0102,Zn: 0.0058,Cd: 0.0017,
84X BA1 K (CRM) : Sn: 0.888,Sb: 0.0009,Bi: 0.0146,Cu: (0.0013),As: 0.0005,Ag: 0.0098,Zn: 0.0068,Cd: 0.0014,
84X BA2 D (CRM) : Sn: 0.544,Sb: (0.003),Bi: 0.0230,Cu: (0.002),As: 0.0004,Ag: 0.0044,Zn: 0.0273,Cd: 0.0040,
84X BA4 C (CRM) : Sn: 0.0480,Sb: 0.0078,Bi: 0.0260,Cu: 0.0064,As: (0.003),Ag: 0.0020,Zn: 0.0065,Cd: 0.0092,
84X BA7 B (CRM) : Sn: 0.594,Sb: 0.0022,Bi: 0.0140,Cu: 0.0020,As: (0.0004),Ag: 0.0015,Zn: 0.0024,Cd: 0.0004,
84X BA8 D (CRM) : Sn: 0.325,Sb: 0.0043,Bi: 0.0147,Cu: 0.0008,As: 0.0005,Ag: 0.0035,Zn: 0.0018,Cd: 0.0004,
84X BA9 C (CRM) : Sn: 2.94,Sb: (0.005),Bi: 0.0145,Cu: 0.0021,As: (0.0005),Ag: 0.0023,Zn: 0.0017,Cd: 0.0011,
84X BA11 B (CRM) : Sn: 1.289,Sb: (0.005),Bi: 0.0159,Cu: 0.0017,As: 0.0006,Ag: 0.0025,Zn: 0.0006,Cd: 0.0006,
84X BA12 C : Sn: 1.460,Sb: 0.0029,Bi: 0.0146,Cu: 0.00137,As: (0.0001),Ag: 0.0051,Zn: 0.00323,Cd: 0.00122,
84X BA13 A (CRM) : Sn: 1.716,Sb: 0.0010,Bi: 0.0370,Cu: 0.0007,As: 0.0008,Ag: 0.0075,Zn: 0.0047,Cd: 0.0014,
84X BA14 A (CRM) : Sn: 0.959,Sb: (0.002),Bi: 0.0162,Cu: 0.0016,As: (0.0004),Ag: 0.0103,Zn: 0.0057,Cd: 0.0015,
84X BA15 A (CRM) : Sn: 0.941,Sb: 0.0047,Bi: 0.0140,Cu: 0.0011,As: 0.0005,Ag: 0.0095,Zn: 0.0062,Cd: 0.0013,
84X BA20 B (CRM) : Sn: 0.370,Sb: 0.0038,Bi: 0.0144,Ag: 0.0295,Zn: 0.0435,Cd: 0.0051,Al: 0.065,Ca: 0.368,
84X BA21 B (CRM) : Sn: 0.162,Sb: 0.0028,Bi: 0.0173,Ag: 0.0102,Zn: 0.0155,Cd: 0.0007,Al: 0.0125,Ca: 0.553,
84X BA22 B (CRM) : Sn: 0.128,Sb: 0.0022,Bi: 0.0138,Ag: 0.0044,Zn: 0.0053,Cd: 0.0018,Al: 0.074,Ca: 0.799,
84X BA23 B (CRM) : Sn: 0.237,Sb: 0.0061,Bi: 0.0134,Ag: 0.0024,Zn: 0.0026,Cd: 0.00012,Al: 0.0569,Ca: 1.052,
84X BA3 D : Sn: 0.324,Sb: (0.006),Bi: 0.0351,Cu: 0.0061,As: (0.0005),Ag: 0.0062,Zn: 0.0032,Cd: 0.0047,
Various Lead Alloys
85X PSn2 C (CRM) : Sn: 2.06,Sb: 0.0239,Bi: 0.0154,Cu: 0.0128,As: 0.0048,Ag: 0.0048,Zn: (0.0004),Cd: 0.0007,
85X PSb3 J (CRM) : Sn: 0.161,Sb: 2.26,Bi: 0.0214,Cu: 0.0308,As: 0.293,Ag: 0.0042,Zn: (0.0008),Cd: 0.0028,
85X PSb8 B (CRM) : Sn: 0.041,Sb: 8.04,Bi: 0.0178,Cu: 0.0169,As: 0.0352,Ag: 0.0049,Zn: <0.001,Cd: 0.0010,
85X PSb10 B (CRM) : Sn: 0.090,Sb: 10.00,Bi: 0.0410,Cu: 0.169,As: 0.127,Ag: 0.0020,Zn: 0.015,Cd: 0.0018,
85X PSb12 B (CRM) : Sn: 0.270,Sb: 11.50,Bi: 0.0310,Cu: 0.330,As: 0.071,Ag: 0.0019,Zn: 0.071,Cd: 0.00053,
85X ANTH F (CRM) : Sn: 1.25,Sb: 6.25,Bi: 0.0196,Cu: 0.0072,As: 0.183,Ag: 0.0070,Zn: 0.0005,Cd: 0.0039,
85X HRH H (CRM) : Sn: 0.851,Sb: 1.107,Bi: 0.0996,Cu: 0.072,As: 0.721,Ag: 0.236,Cd: 0.0066,Ni: 0.0012,
85X SASH A (CRM) : Sn: 0.0130,Sb: 1.54,Bi: 0.0602,Cu: 0.0245,As: 0.683,Ag: 0.0016,Cd: 0.00024,Ni: 0.0005,
85X A16 A (CRM) : Sn: 0.0356,Sb: 1.57,Bi: 0.0165,Cu: 0.0006,As: 0.0503,Ag: 0.0297,Zn: 0.0001,Cd: 0.0001,
85X M2 A (CRM) : Sn: 0.071,Sb: 1.847,Bi: 0.0141,Cu: 0.0281,As: 0.259,Ag: 0.0016,Zn: (0.0001),Cd: 0.0003,
85X MS2X A (CRM) : Sn: 0.392,Sb: 1.367,Bi: 0.0188,Cu: 0.0277,As: 0.176,Ag: 0.0043,Zn: 0.0003,Cd: 0.0002,
85X N35 A (CRM) : Sn: 0.044,Sb: 3.42,Bi: 0.0130,Cu: 0.0246,As: 0.201,Ag: 0.0011,Zn: 0.0001,Cd: 0.00013,
85X SB28 A (CRM) : Sn: 0.051,Sb: 2.87,Bi: 0.0140,Cu: 0.0035,As: 0.162,Ag: 0.0025,Zn: (0.0001),Cd: (0.0001),
85X SM31 A (CRM) : Sn: 0.0274,Sb: 2.98,Bi: 0.0114,Cu: 0.0084,As: 0.0581,Ag: 0.0009,Zn: 0.0002,Cd: (0.0001),
85X YUM A (CRM) : Sn: 0.0046,Sb: 2.47,Bi: 0.0137,Cu: 0.0234,As: 0.306,Ag: 0.0018,Zn: (0.0002),Cd: 0.0002,
85X 2.5LA A (CRM) : Sn: 0.068,Sb: 2.48,Bi: 0.0142,Cu: 0.0372,As: 0.334,Ag: 0.0017,Zn: 0.0002,Cd: (0.0002),
85X SSBC A (CRM) : Sn: 9.70,Sb: 2.14,Bi: 0.413,As: 0.075,Ag: 0.456,Cd: 0.455,Te: 0.0037,Se: 0.0029,
85X 0494Pb1 A (CRM) : Sn: 0.051,Sb: 0.95,Bi: 0.0017,Cu: 0.012,As: 0.049,Se: 0.004,
85X PSB6 A : Sn: 0.065,Sb: 6.51,Bi: 0.0270,Cu: 0.0651,As: 0.111,Ag: 0.0459,Zn: (0.0002),Cd: 0.00460,
85X CADH C (Provisional) : Sn: 0.11,Sb: 1.8,Bi: 0.015,Cu: 0.015,As: 0.10,Ag: 0.009,Zn: (0.003),Cd: 1.9,
85X 0494PB3 D : Sn: 0.221,Sb: 2.99,Bi: 0.126,Cu: 0.0974,As: 0.245,Ag: 0.0186,Te: 0.0155,Se: 0.049,
85X 0494PB2 C : Sb: 1.928,Bi: 0.0387,Cu: 0.0227,As: 0.102,Ag: 0.0279,Te: 0.00382,Se: 0.0272,S: 0.0052,
85X S744 A : Sn: 0.237,Sb: 1.532,Bi: 0.0182,Cu: 0.0366,As: 0.125,Ag: 0.0046,Zn: 0.00020,Cd: 0.00033,
85X 0616b1 D : Sn: (0.002),Sb: 1.539,Bi: 0.0365,Cu: 0.0158,As: 0.0600,Ag: 0.0089,Zn: (0.001),Cd: 0.0018,
85X CADL B : Sn: 0.0182,Sb: 2.00,Bi: 0.0489,Cu: 0.0384,As: 0.102,Ag: 0.0132,Zn: (0.011),Cd: 1.22,
Lead Babbits
86X PSS1 B (CRM) : Sn: 4.29,Sb: 11.54,Bi: 0.195,Cu: 0.0249,As: 0.554,Ag: 0.0049,Fe: 0.0018,Zn: 0.0030,
86X PSS2 B (CRM) : Sn: 7.00,Sb: 8.04,Bi: 0.0646,Cu: 0.127,As: 1.43,Ag: 0.0179,Fe: (0.001),Zn: 0.031,
86X PSS3 B (CRM) : Sn: 9.39,Sb: 14.13,Bi: 0.0273,Cu: 0.489,As: 0.409,Ag: 0.0140,Fe: 0.0025,Zn: 0.0030,
86X PSS4 C (Provisional) : Sn: 10.3,Sb: 16.2,Bi: 0.11,Cu: 0.11,As: 0.20,Ag: 0.027,Fe: 0.001,Zn: 0.015,