Silver with Impurities
131X AGP1 B (ppm) : Cu: 815,Pb: 420,Bi: 523,Zn: 502,As: 145,Sb: 485,Se: 299,Au: 521,
131X AGP2 B (ppm) : Cu: 193,Pb: 75,Bi: 96,Zn: 109,As: 29,Sb: 107,Se: 65,Au: 114,
131X AGP3 B (ppm) : Cu: 66,Pb: 12,Bi: 12,Zn: 34,As: 6,Sb: 21,Se: 16,Au: 26,
131X AGP4 B (ppm) : Cu: 41,Pb: 5,Bi: 7,Zn: 20,As: 3,Sb: 12,Se: 6,Au: 9,
131X PAg1 A (ppm) : Cu: 75,Pb: 40,Bi: 40,Zn: 50,As: 12,Sb: 50,Se: 35,Au: 120,
131X PAg2 A (ppm) : Cu: 400,Pb: 12,Bi: 12,Zn: 40,As: 8,Sb: 12,Se: 10,Au: 20,
Silver Copper Alloys
132X AGB75 C : Ag: 75.11,Cu: 24.53,
132X AGB85 C : Ag: 84.87,Cu: 15.09,
132X AGB87 B : Ag: 87.13,Cu: 12.67,
132X AGB90 B : Ag: 89.73,Cu: 10.24,
132X AGB93 B : Ag: 92.70,Cu: 7.27,
132X AGB100 C : Ag: 99.94,Cu: 0.0090,
132X 925Zn1 B : Ag: 92.70,Cu: 6.09,Zn: 1.39,
132X 925Zn3 B : Ag: 92.64,Cu: 4.53,Zn: 2.88,
Silver Alloys
133X AGA1 A : Au: 1.48,Cu: 19.95,Pb: 0.207,Zn: 0.211,Sn: 0.291,Bi: 0.194,Sb: 0.050,Fe: 0.039,
133X AGA2 A : Au: 0.507,Cu: 10.00,Pb: 1.02,Zn: 0.502,Sn: 0.520,Bi: 0.113,Sb: 0.192,Fe: 0.027,
133X AGA3 A : Au: 0.258,Cu: 4.91,Pb: 1.89,Zn: 0.816,Sn: 0.921,Bi: 0.048,Sb: 0.459,Fe: (0.015),
133X AGQ1 C : Au: 0.251,Cu: 2.532,Pb: 0.245,
133X AGQ2 C : Au: 0.978,Cu: 5.808,Pb: 0.469,
133X AGQ3 C : Au: 1.975,Cu: 9.612,Pb: 0.921,