High Phosphorus
11X HPC1 H (CRM) : C: 3.29,Si: 3.27,S: 0.0035,P: 0.808,Mn: 0.620,Cr: 1.056,Mo: 0.060,
11X HPC2 L (CRM) : C: 3.17,Si: 2.21,S: 0.042,P: 1.51,Mn: 1.000,Cr: 1.51,Mo: 0.036,Cu: 0.046,
11X HPC3 J (CRM) : C: 3.38,Si: 1.63,S: 0.0473,P: 2.01,Mn: 1.287,Cr: 1.48,Mo: 0.120,Ni: 2.18,
11X HPC5 A (CRM) : C: 3.68,Si: 1.175,S: 0.223,P: 0.246,Mn: 1.028,Cr: 1.42,
Spheroidal Graphite
11X SG1 A (CRM) : C: 3.53,Si: 2.96,S: 0.0095,P: 0.0363,Mn: 0.278,Ni: 0.042,Cr: 0.0299,Cu: 0.0194,
11X SG2 A (CRM) : C: 3.48,Si: 3.03,S: 0.0075,P: 0.0353,Mn: 0.297,Ni: 0.0263,Cr: 0.0304,Cu: 0.0245,
Low Alloy
11X C1 R (Provisional) : C: 2.9,Si: 1.5,S: 0.06,P: 0.11,Mn: 1.32,Ni: 0.57,Cr: 0.24,Mo: 0.03,
11X C2 U (CRM) : C: 3.414,Si: 1.081,S: 0.093,P: 0.268,Mn: 1.203,Ni: 1.702,Cr: 0.882,Mo: 0.111,
11X C3 AB (CRM) : C: 3.408,Si: 0.849,S: 0.201,P: 0.451,Mn: 0.447,Ni: 3.20,Cr: 2.02,Mo: 0.216,
11X C4 R (CRM) : C: 1.86,Si: 2.92,S: 0.098,P: 0.108,Mn: 0.493,Ni: 2.02,Cr: 1.531,Mo: 0.101,
11X C7 P (CRM) : C: 3.24,Si: 0.604,S: 0.0081,P: 0.0587,Mn: 2.214,Ni: 0.0273,Cr: 0.61,Mo: 0.0401,
11X C9 D (CRM) : C: 3.25,Si: 1.46,S: 0.026,P: 0.071,Mn: 1.88,Ni: 2.80,Cr: 1.21,Mo: 0.155,
11X C10 C (CRM) : C: 3.48,Si: 2.10,S: 0.050,P: 0.103,Mn: 0.696,Ni: 2.673,Cr: 0.302,Mo: 0.335,
Abrasion Resistant
11X AR5 K (CRM) : C: 3.20,Si: 1.70,S: 0.022,P: 0.037,Mn: 0.540,Ni: 5.10,Cr: 8.95,Mo: 0.151,
Corrosion Resistant
11X S/1 Cr3 J (CRM) : C: 2.91,Si: 1.07,S: 0.023,P: 0.072,Mn: 0.861,Ni: 14.53,Cr: 1.61,Mo: 9.01,
11X S/2Cr1 E : C: 2.83,Si: 2.85,S: 0.011,P: 0.31,Mn: 1.68,Ni: 16.5,Cr: 2.48,Mo: 0.02,
11X S/2Cr4 D : C: 2.82,Si: 2.59,S: 0.010,P: 0.049,Mn: 0.97,Ni: 20.7,Cr: 1.10,Mo: 0.24,
11X S/3Cr1 D : C: 2.61,Si: 2.52,S: 0.011,P: 0.046,Mn: 0.70,Ni: 31.7,Cr: 0.15,Mo: 0.19,
11X S/3Cr3 B : C: 2.49,Si: 2.44,S: 0.050,P: 0.053,Mn: 0.66,Ni: 29.4,Cr: 4.06,Mo: 0.23,
11X 20001 J : C: 2.90,Si: 1.01,S: 0.143,P: 0.005,Mn: 0.58,Ni: 21.4,Cr: 1.50,Mo: 0.01,
11X 20002 J : C: 2.67,Si: 2.04,S: 0.045,P: 0.060,Mn: 1.06,Ni: 20.0,Cr: 2.03,Mo: 0.30,
11X 20003 K : C: 2.91,Si: 3.03,S: 0.007,P: 0.174,Mn: 1.53,Ni: 17.8,Cr: 2.53,Mo: 0.52,
11X 0331.1 J (CRM) : C: 2.82,Si: 2.50,S: 0.13,P: 0.069,Mn: 1.646,Ni: 12.43,Cr: 0.607,Mo: 0.120,
11X 0331.2 K (CRM) : C: 2.65,Si: 2.32,S: 0.135,P: 0.050,Mn: 1.26,Ni: 14.25,Cr: 1.01,Mo: 6.35,
11X 0331.3 G (CRM) : C: 2.27,Si: 1.79,S: 0.049,P: 0.0339,Mn: 0.613,Ni: 17.23,Cr: 2.014,Mo: 6.02,
11X 0331.5 C (CRM) : C: 2.73,Si: 2.93,S: 0.217,P: 0.164,Mn: 0.893,Ni: 14.52,Cr: 0.582,Mo: 7.74,
With Chromium
11X 15294 V : C: 2.29,Si: 0.399,S: 0.031,P: 0.093,Mn: 0.467,Ni: 0.649,Cr: 90.82,Mo: 0.325,
11X 15309 S (CRM) : C: 3.05,Si: 1.398,S: 0.086,P: 0.040,Mn: 1.506,Ni: 0.919,Cr: 23.26,Mo: 0.249,
11X 15295 R : C: 2.52,Si: 0.589,S: 0.0413,P: 0.0504,Mn: 0.491,Ni: 0.304,Cr: 27.53,Mo: 0.391,
Residuals in Mild Steel
12X 10180 B (CRM) : C: 0.169,Si: 0.114,S: 0.0056,P: 0.0101,Mn: 0.722,Ni: 0.0333,Cr: 0.0451,Mo: 0.0062,
12X 10180 C (CRM) : C: 0.171,Si: 0.147,S: 0.0200,P: 0.0150,Mn: 0.803,Ni: 0.0284,Cr: 0.0793,Mo: 0.0047,
12X 10400 A (CRM) : C: 0.420,Si: 0.220,S: 0.0305,P: 0.0137,Mn: 0.754,Ni: 0.0631,Cr: 0.139,Mo: 0.0169,
12X 10550 A (CRM) : C: 0.549,Si: 0.281,S: 0.0055,P: 0.0184,Mn: 0.685,Ni: 0.0247,Cr: 0.338,Mo: 0.0086,
12X 15180 A (CRM) : C: 0.170,Si: 0.212,S: 0.0022,P: 0.0110,Mn: 1.196,Ni: 0.1030,Cr: 0.118,Mo: 0.0231,
12X 15240 A (CRM) : C: 0.200,Si: 0.200,S: 0.0205,P: 0.0155,Mn: 1.500,Ni: 0.075,Cr: 0.104,Mo: 0.0165,
12X 12700 A (CRM) : C: 0.365,Si: 0.238,S: 0.0116,P: 0.0205,Mn: 0.636,Ni: 0.0197,Cr: 0.070,Mo: 0.0345,
12X 12701 A (CRM) : C: 0.330,Si: 0.308,S: 0.0124,P: 0.0218,Mn: 0.636,Ni: 0.0557,Cr: 0.235,Mo: 0.0163,
12X 12746 U (CRM) : C: 0.0132,Si: 0.183,S: 0.064,P: 0.0247,Mn: 1.70,Ni: 0.161,Cr: 0.182,Mo: 0.654,
12X 12747 U (CRM) : C: 0.149,Si: 0.337,S: 0.041,P: 0.029,Mn: 2.02,Ni: 0.391,Cr: 0.443,Mo: 0.500,
12X 12748 U (CRM) : C: 0.106,Si: 0.221,S: 0.050,P: 0.0309,Mn: 0.902,Ni: 0.376,Cr: 0.401,Mo: 0.329,
12X 12749 W (CRM) : C: 0.132,Si: 0.298,S: 0.101,P: 0.0257,Mn: 1.250,Ni: 0.485,Cr: 0.554,Mo: 0.224,
12X 12750 U (CRM) : C: 0.258,Si: 0.599,S: 0.0053,P: 0.0078,Mn: 0.510,Ni: 0.786,Cr: 0.792,Mo: 0.088,
12X 349 D (CRM) : C: 0.195,Si: 0.200,S: 0.0230,P: 0.0165,Mn: 0.501,Ni: 0.295,Cr: 0.270,Mo: 0.125,
12X 352 D (CRM) : C: 0.298,Si: 0.338,S: 0.125,P: 0.066,Mn: 0.627,Ni: 0.334,Cr: 0.423,Mo: 0.257,
12X 353 G (Provisional) : C: 0.11,Si: 0.21,S: 0.015,P: 0.008,Mn: 0.71,Ni: 0.21,Cr: 0.71,Mo: 0.11,
12X 354 B (CRM) : C: 0.252,Si: 0.200,S: 0.0105,P: 0.0478,Mn: 5.03,Ni: 0.082,Cr: 0.0487,Mo: 0.0328,
12X 355 C (CRM) : C: 0.159,Si: 0.494,S: 0.0241,P: 0.0214,Mn: 0.508,Ni: 0.0710,Cr: 0.113,Mo: 0.1010,
12X 356 C (CRM) : C: 0.211,Si: 0.0662,S: 0.0341,P: 0.0526,Mn: 0.199,Ni: 0.0349,Cr: 0.253,Mo: 0.0294,
12X 357 C (CRM) : C: 0.270,Si: 0.153,S: 0.0590,P: 0.0101,Mn: 0.220,Ni: 0.0954,Cr: 0.094,Mo: 0.0105,
12X 358 A (Provisional) : C: 0.13,Si: 0.2,S: 0.015,P: 0.01,Mn: 0.7,Ni: 0.2,Cr: 0.63,Mo: 0.1,
12X 350 C (Provisional) : C: 0.16,Si: 0.45,S: 0.04,P: 0.03,Mn: 0.76,Ni: 0.16,Cr: 0.34,Mo: 0.15
Low Alloy Steel
12X LA1 B (CRM) : C: 0.104,Si: 0.777,S: 0.060,P: 0.0090,Mn: 1.262,Ni: 0.210,Cr: 1.026,Mo: 0.068,
12X LA2 E (CRM) : C: 0.195,Si: 0.678,S: 0.0263,P: 0.0241,Mn: 0.57,Ni: 0.783,Cr: 0.813,Mo: 0.136,
12X LA3 C : C: 0.500,Si: 0.163,S: 0.0442,P: 0.0274,Mn: 1.693,Ni: 0.280,Cr: 0.375,Mo: 0.303,
12X LA4 B (CRM) : C: 0.537,Si: 0.335,S: 0.039,P: 0.0363,Mn: 0.303,Ni: 0.521,Cr: 0.499,Mo: 0.489,
12X LA5 C (CRM) : C: 0.783,Si: 0.493,S: 0.0261,P: 0.0577,Mn: 0.726,Ni: 0.484,Cr: 0.678,Mo: 0.305,
12X LA6 C (CRM): C: 0.0175,Si: 0.087,S: 0.0107,P: 0.0052,Mn: 0.100,Ni: 0.0545,Cr: 0.160,Mo: 0.0154,
12X 11572 A (CRM) : C: 0.111,Si: 0.649,S: 0.0025,P: 0.0069,Mn: 0.498,Ni: 0.0977,Cr: 1.107,Mo: 0.499,
12X 14072 A : C: 0.430,Si: 0.322,S: 0.0061,P: 0.0151,Mn: 0.680,Ni: 0.136,Cr: 1.061,Mo: 0.573,
12X 15217 Q (CRM) : C: 0.176,Si: 1.390,S: 0.073,P: 0.058,Mn: 0.652,Ni: 0.864,Cr: 1.24,Mo: 0.358,
12X 15251 U : C: 1.017,Si: 2.05,S: 0.0215,P: 0.0253,Mn: 0.910,Ni: 0.896,Cr: 0.612,Mo: 0.205,
12X 15252 Q (CRM) : C: 0.0478,Si: 0.265,S: 0.0580,P: 0.0213,Mn: 0.818,Ni: 2.03,Cr: 0.887,Mo: 0.248,
12X 15253 S (CRM) : C: 0.173,Si: 0.299,S: 0.053,P: 0.0552,Mn: 0.992,Ni: 0.506,Cr: 1.505,Mo: 0.513,
12X 15255 Q (CRM) : C: 0.348,Si: 1.01,S: 0.072,P: 0.105,Mn: 1.186,Ni: 0.300,Cr: 1.51,Mo: 0.119,
12X 15256 Q (CRM) : C: 0.123,Si: 0.190,S: 0.0163,P: 0.0125,Mn: 0.492,Ni: 5.33,Cr: 0.362,Mo: 0.0740,
12X 15258 N (CRM) : C: 0.548,Si: 1.020,S: 0.070,P: 0.0439,Mn: 1.434,Ni: 0.327,Cr: 0.465,Mo: 0.215,
12X 15259 Q (CRM) : C: 0.601,Si: 1.83,S: 0.072,P: 0.0395,Mn: 0.401,Ni: 4.00,Cr: 0.510,Mo: 0.406,
12X 15260 W (CRM) : C: 0.352,Si: 0.485,S: 0.074,P: 0.0275,Mn: 2.08,Ni: 0.453,Cr: 2.98,Mo: 0.098,
12X 15261 X (CRM) : C: 0.546,Si: 1.513,S: 0.0518,P: 0.090,Mn: 0.483,Ni: 0.0985,Cr: 0.496,Mo: 1.594,
12X 15266 V (Provisional) : C: 0.45,Si: 0.66,S: 0.026,P: 0.034,Mn: 1.26,Ni: 1.31,Cr: 3.4,Mo: 0.3,
12X 19965 A (CRM) : C: 0.936,Si: 0.247,S: 0.0081,P: 0.0196,Mn: 0.600,Ni: 0.141,Cr: 1.713,Mo: 0.210,
12X 21590 A (CRM) : C: 0.137,Si: 0.211,S: 0.0057,P: 0.0124,Mn: 0.455,Ni: 0.141,Cr: 2.11,Mo: 0.935,
12X 32550 A (CRM) : C: 0.257,Si: 1.59,S: 0.0054,P: 0.0061,Mn: 1.350,Ni: 1.750,Cr: 0.377,Mo: 0.417,
12X 41300 A (CRM) : C: 0.319,Si: 0.183,S: 0.0156,P: 0.0082,Mn: 0.551,Ni: 0.084,Cr: 0.996,Mo: 0.217,
12X 41400 A (CRM) : C: 0.418,Si: 0.221,S: 0.0210,P: 0.0138,Mn: 0.795,Ni: 0.127,Cr: 1.003,Mo: 0.211,
12X 41450 A (CRM) : C: 0.447,Si: 0.261,S: 0.0032,P: 0.0094,Mn: 1.01,Ni: 0.187,Cr: 1.195,Mo: 0.343,
12X 43400 A (CRM) : C: 0.422,Si: 0.259,S: 0.0284,P: 0.0164,Mn: 0.592,Ni: 1.378,Cr: 1.181,Mo: 0.223,
12X 44220 A (CRM) : C: 0.417,Si: 1.662,S: 0.0009,P: 0.0050,Mn: 0.874,Ni: 1.89,Cr: 0.846,Mo: 0.401,
12X 46150 A (CRM) : C: 0.161,Si: 0.240,S: 0.0071,P: 0.0159,Mn: 0.471,Ni: 1.60,Cr: 0.0349,Mo: 0.241,
12X 52986 A (CRM) : C: 1.023,Si: 0.246,S: 0.0011,P: 0.0049,Mn: 0.372,Ni: 0.0411,Cr: 1.418,Mo: 0.0169,
12X 61500 A (CRM) : C: 0.530,Si: 0.240,S: 0.0102,P: 0.0104,Mn: 0.912,Ni: 0.0976,Cr: 1.023,Mo: 0.0195,
12X 86200 A (CRM) : C: 0.198,Si: 0.299,S: 0.0104,P: 0.0110,Mn: 0.849,Ni: 0.598,Cr: 0.602,Mo: 0.224,
12X 93106 A (CRM) : C: 0.122,Si: 0.206,S: 0.0103,P: 0.0071,Mn: 0.605,Ni: 3.255,Cr: 1.107,Mo: 0.0879,
12X 24065 A (CRM) : C: 0.370,Si: 0.218,S: 0.0044,P: 0.0129,Mn: 0.502,Ni: 0.271,Cr: 1.412,Mo: 0.1716,
12X 4330V A (CRM) : C: 0.325,Si: 0.304,S: 0.0029,P: 0.0061,Mn: 0.856,Ni: 1.980,Cr: 0.921,Mo: 0.471,
12X 15CDV6 A (CRM) : C: 0.171,Si: 0.152,S: 0.0086,P: 0.0056,Mn: 0.839,Ni: 0.044,Cr: 1.397,Mo: 0.875,
12X 19MNVS6 A (CRM) : C: 0.174,Si: 0.357,S: 0.0245,P: 0.0114,Mn: 1.563,Ni: 0.110,Cr: 0.1087,Mo: 0.0270,
12X 40CDV12 A (CRM) : C: 0.401,Si: 0.250,S: 0.0013,P: 0.0060,Mn: 0.604,Ni: 0.1062,Cr: 3.29,Mo: 0.946,
12X 605M36 A (CRM) : C: 0.373,Si: 0.283,S: 0.0317,P: (0.009),Mn: 1.504,Ni: 0.146,Cr: 0.243,Mo: 0.292,
12X 722M24 A (CRM) : C: 0.236,Si: 0.262,S: 0.0199,P: 0.0135,Mn: 0.510,Ni: 0.208,Cr: 3.094,Mo: 0.497,
12X 826M40 A (CRM) : C: 0.395,Si: 0.248,S: 0.0025,P: 0.0094,Mn: 0.529,Ni: 2.408,Cr: 0.649,Mo: 0.510,
12X 835M30 A (CRM) : C: 0.275,Si: 0.200,S: 0.0160,P: 0.0071,Mn: 0.454,Ni: 3.96,Cr: 1.12,Mo: 0.213,
12X 15254 AA (Provisional) : C: 0.32,Si: 0.82,S: 0.05,P: 0.065,Mn: 1.10,Ni: 0.32,Cr: 1.80,Mo: 0.73,
Austenitic Stainless Steels
13X 12533 Z (CRM) : C: 0.110,Si: 0.440,S: 0.0156,P: 0.0149,Mn: 0.812,Ni: 5.06,Cr: 18.80,Mo: 1.05,
13X 12534 X (CRM) : C: 0.0716,Si: 0.811,S: 0.0086,P: 0.0192,Mn: 0.589,Ni: 8.50,Cr: 17.71,Mo: 2.04,
13X 12535 BE (CRM) : C: 0.225,Si: 1.41,S: 0.060,P: 0.040,Mn: 0.335,Ni: 14.80,Cr: 16.84,Mo: 4.07,
13X 12536 S (CRM) : C: 0.149,Si: 0.865,S: 0.136,P: 0.052,Mn: 0.406,Ni: 12.07,Cr: 15.30,Mo: 2.54,
13X 12537 T (CRM) : C: 0.0889,Si: 1.151,S: 0.0206,P: 0.0382,Mn: 1.116,Ni: 10.71,Cr: 20.43,Mo: 3.05,
13X 12855 M (CRM) : C: 0.182,Si: 1.10,S: 0.0233,P: 0.0240,Mn: 1.162,Ni: 10.80,Cr: 17.13,Mo: 2.86,
13X 17001 C (Provisional) : C: 0.08,Si: 0.24,S: 0.013,P: 0.064,Mn: 1.55,Ni: 6.45,Cr: 14.9,Mo: 0.1
13X 17002 E (CRM) : C: 0.112,Si: 0.486,S: 0.0250,P: 0.0409,Mn: 0.801,Ni: 7.87,Cr: 17.45,Mo: 0.204,
13X 17003 A : C: 0.10,Si: 0.78,S: 0.035,P: 0.037,Mn: 0.85,Ni: 11.90,Cr: 11.89,Mo: 0.27,
13X 18001 B (CRM) : C: 0.207,Si: 0.203,S: 0.0786,P: 0.0090,Mn: 0.463,Ni: 6.13,Cr: 15.92,Mo: 0.816,
13X 18002 D (CRM) : C: 0.159,Si: 0.352,S: 0.0487,P: 0.0245,Mn: 0.722,Ni: 7.92,Cr: 17.77,Mo: 0.209,
13X 18003 C (CRM) : C: 0.113,Si: 0.805,S: 0.0245,P: 0.0545,Mn: 1.000,Ni: 10.08,Cr: 19.56,Mo: 0.401,
13X 18004 B (CRM) : C: 0.099,Si: 1.21,S: 0.0191,P: 0.068,Mn: 1.400,Ni: 12.67,Cr: 21.57,Mo: 0.601,
13X 19001 B (CRM) : C: 0.055,Si: 1.20,S: 0.0174,P: 0.0151,Mn: 0.460,Ni: 5.10,Cr: 15.07,Mo: 1.51,
13X 19003 C (CRM) : C: 0.0444,Si: 0.495,S: 0.047,P: 0.039,Mn: 1.12,Ni: 12.40,Cr: 18.80,Mo: 2.49,
13X 19004 C (Provisional) : C: 0.07,Si: 0.33,S: 0.013,P: 0.08,Mn: 2.0,Ni: 17.9,Cr: 22.8,Mo: 3.4,
13X 30300 A (CRM) : C: 0.041,Si: 0.424,S: 0.312,P: 0.0199,Mn: 1.84,Ni: 8.55,Cr: 17.59,Mo: 0.333,
13X 30403 A (CRM) : C: 0.0201,Si: 0.284,S: 0.0248,P: 0.0297,Mn: 1.488,Ni: 7.92,Cr: 18.25,Mo: 0.192,
13X 30908 A (CRM) : C: 0.0560,Si: 0.320,S: 0.0011,P: 0.0267,Mn: 1.638,Ni: 12.05,Cr: 22.51,Mo: 0.221,
13X 32100 A (CRM) : C: 0.0463,Si: 0.498,S: 0.0011,P: 0.0298,Mn: 1.52,Ni: 9.32,Cr: 17.39,Mo: 0.282,
13X 34700 A (CRM) : C: 0.016,Si: 0.480,S: (0.0005),P: 0.0276,Mn: 1.283,Ni: 9.32,Cr: 17.22,Mo: 0.392,
13X 31603 A (CRM) : C: 0.0242,Si: 0.332,S: 0.0246,P: 0.0284,Mn: 1.78,Ni: 10.17,Cr: 16.83,Mo: 1.98,
13X 31603 B (CRM) : C: 0.0167,Si: 0.325,S: 0.0210,P: 0.0262,Mn: 1.898,Ni: 10.07,Cr: 16.89,Mo: 2.04,
13X 31603 C (CRM) : C: 0.023,Si: 0.350,S: 0.0245,P: 0.0263,Mn: 1.879,Ni: 10.03,Cr: 16.83,Mo: 2.02,
13X 31635 A (CRM) : C: 0.0255,Si: 0.485,S: 0.0305,P: 0.0350,Mn: 1.810,Ni: 10.77,Cr: 16.85,Mo: 2.07
Maraging Steels
13X 14934 Q (CRM) : C: 0.0254,Si: 0.502,S: 0.0288,P: 0.024,Mn: 0.254,Ni: 17.60,Cr: 0.388,Mo: 4.22,
13X 14935 T (CRM) : C: 0.0105,Si: 0.441,S: 0.055,P: 0.036,Mn: 0.494,Ni: 18.96,Cr: 0.745,Mo: 5.61,
Ferritic & Martensitic Stainless Steels
13X 12547 M (CRM) : C: 0.238,Si: 0.344,S: 0.0746,P: 0.0441,Mn: 1.191,Ni: 1.492,Cr: 17.49,Mo: 1.009,
13X 12548 M (CRM) : C: 0.189,Si: 0.421,S: 0.218,P: 0.0260,Mn: 0.576,Ni: 1.08,Cr: 12.98,Mo: 1.33,
13X 12549 L (CRM) : C: 0.102,Si: 0.336,S: 0.125,P: 0.0052,Mn: 0.352,Ni: 1.19,Cr: 11.97,Mo: 1.300,
13X 14122 A : C: 0.356,Si: 0.449,S: 0.0021,P: 0.0177,Mn: 0.480,Ni: 0.632,Cr: 15.91,Mo: 0.855,
13X 14418 A : C: 0.0450,Si: 0.291,S: 0.0108,P: 0.0265,Mn: 0.819,Ni: 4.65,Cr: 15.44,Mo: 0.847,
13X 14742 A : C: 0.084,Si: 0.910,S: 0.0008,P: 0.0214,Mn: 0.714,Ni: 0.449,Cr: 17.60,Mo: 0.0968,
13X 14775 S (Provisional) : C: 0.01,Si: 0.57,S: 0.16,P: 0.06,Mn: 1.42,Ni: 1.96,Cr: 18.0,Mo: 0.54,
13X 15023 V (CRM) : C: 0.118,Si: 0.311,S: 0.008,P: 0.014,Mn: 1.352,Ni: 0.850,Cr: 10.96,Mo: 1.052,
13X 15023 W (Provisional) : C: 0.09,Si: 0.35,S: 0.005,P: 0.01,Mn: 1.76,Ni: 0.96,Cr: 11.2,Mo: 0.98,
13X 15024 X (CRM) : C: 0.166,Si: 0.750,S: 0.0294,P: 0.0284,Mn: 0.610,Ni: 2.99,Cr: 14.65,Mo: 0.299,
13X 15035 U (CRM) : C: 0.115,Si: 0.636,S: 0.0456,P: 0.0415,Mn: 0.674,Ni: 2.38,Cr: 14.00,Mo: 0.399,
13X 41001 A (CRM) : C: 0.136,Si: 0.298,S: 0.0037,P: 0.0142,Mn: 0.464,Ni: 0.0939,Cr: 12.06,Mo: 0.0102,
13X 41500 A (CRM) : C: 0.038,Si: 0.405,S: 0.0105,P: 0.0205,Mn: 0.594,Ni: 3.51,Cr: 12.95,Mo: 0.500,
13X 41600 A (CRM) : C: 0.111,Si: 0.442,S: 0.302,P: 0.0253,Mn: 0.627,Ni: 0.331,Cr: 13.23,Mo: 0.0499,
13X 42000 A (CRM) : C: 0.208,Si: 0.496,S: 0.0253,P: 0.0241,Mn: 0.679,Ni: 0.295,Cr: 12.56,Mo: 0.0398,
13X 42200 A : C: 0.220,Si: 0.314,S: 0.0012,P: 0.182,Mn: 0.651,Ni: 0.738,Cr: 11.41,Mo: 1.042,
13X 43020 A (CRM) : C: 0.147,Si: 0.415,S: 0.189,P: 0.0246,Mn: 1.439,Ni: 0.517,Cr: 16.07,Mo: 0.226,
13X 43100 A (CRM) : C: 0.166,Si: 0.535,S: 0.0050,P: 0.0199,Mn: 0.378,Ni: 2.10,Cr: 16.39,Mo: 0.0768,
13X 44004 A (CRM) : C: 1.052,Si: 0.363,S: 0.0178,P: 0.0214,Mn: 0.346,Ni: 0.207,Cr: 16.74,Mo: 0.462,
13X 8110L D (CRM) : C: 0.750,Si: 0.812,S: 0.068,P: 0.052,Mn: 0.446,Ni: 4.62,Cr: 12.30,Mo: 2.81,
13X 14713 A (CRM) : C: 0.0446,Si: 0.911,S: 0.0080,P: 0.0203,Mn: 0.495,Ni: 0.122,Cr: 7.17,Mo: 0.0266,
13X 14762 A : C: 0.082,Si: 1.069,S: 0.0007,P: 0.0275,Mn: 0.662,Ni: 0.346,Cr: 24.38,Mo: 0.0553,
13X 14923 A (CRM) : C: 0.205,Si: 0.330,S: 0.0031,P: 0.0197,Mn: 0.501,Ni: 0.452,Cr: 11.26,Mo: 0.819
Special Stainless Steels
13X 12538 J : C: 0.04,Si: 0.64,Mn: 0.78,Ni: 6.07,Cr: 23.72,Mo: 1.53,
13X 12540 M (CRM) : C: 0.131,Si: 0.805,S: 0.0512,P: 0.051,Mn: 0.800,Ni: 4.975,Cr: 27.44,Mo: 0.993,
13X 14211 Q (CRM) : C: 0.064,Si: 1.64,S: 0.0146,P: 0.0157,Mn: 0.766,Ni: 12.55,Cr: 25.70,Mo: 0.325,
13X 14212 S (Provisional) : C: 0.12,Si: 2.5,S: 0.037,P: 0.034,Mn: 0.15,Ni: 8.76,Cr: 21.8,Mo: 0.52,
13X 14215 L (CRM) : C: 0.136,Si: 0.596,S: 0.0068,P: 0.0050,Mn: 1.110,Ni: 15.86,Cr: 22.89,Mo: 0.0048,
13X 14216 P (Provisional) : C: 0.0425,Si: 1.570,S: 0.0070,P: 0.0050,Mn: 0.664,Ni: 12.00,Cr: 23.55,Mo: 0.205,
13X 14219 K (CRM) : C: 0.0997,Si: 1.504,S: 0.0456,P: 0.0401,Mn: 0.482,Ni: 12.66,Cr: 21.46,Mo: 0.169,
13X 31008 A (CRM) : C: 0.063,Si: 0.503,S: 0.0040,P: 0.0302,Mn: 1.234,Ni: 19.34,Cr: 24.48,Mo: 0.338,
13X 64152 A (CRM) : C: 0.114,Si: 0.224,S: 0.0020,P: 0.0123,Mn: 0.666,Ni: 2.50,Cr: 11.34,Mo: 1.567,
13X 66286 A (CRM) : C: 0.035,Si: 0.216,S: (0.0006),P: 0.0172,Mn: 1.173,Ni: 25.21,Cr: 14.99,Mo: 1.185,
13X 14207 L (Provisional) : C: 0.037,Si: 1.4,S: 0.005,P: 0.006,Mn: 0.58,Ni: 12.3,Cr: 19.6,Mo: 0.57,
Precipitation Hardening Steels
13X PH2 M (CRM) : C: 0.060,Si: 0.500,S: 0.042,P: 0.020,Mn: 1.185,Ni: 3.57,Cr: 16.88,Mo: 1.000,
13X PH3 M (CRM) : C: 0.184,Si: 1.60,S: 0.0208,P: 0.0188,Mn: 0.395,Ni: 3.08,Cr: 15.86,Mo: 0.751,
13X PH4 N (CRM) : C: 0.040,Si: 0.740,S: 0.016,P: 0.029,Mn: 0.790,Ni: 4.00,Cr: 14.85,Mo: 0.245,
13X PH7 F (CRM) : C: 0.120,Si: 1.41,S: 0.0055,P: 0.028,Mn: 1.49,Ni: 5.40,Cr: 13.05,Mo: 2.53,
13X PH13800 A (CRM) : C: 0.0386,Si: 0.081,S: 0.0030,P: 0.0064,Mn: 0.0332,Ni: 8.04,Cr: 12.52,Mo: 2.10,
13X PH17400 A (CRM) : C: 0.0200,Si: 0.349,S: 0.0215,P: 0.0202,Mn: 0.829,Ni: 4.52,Cr: 15.74,Mo: 0.061,
13X PH17700 A (CRM) : C: 0.0732,Si: 0.551,S: 0.0008,P: 0.0181,Mn: 0.496,Ni: 6.98,Cr: 16.88,Mo: 0.340,
13X PH2S143 A (CRM) : C: 0.044,Si: 0.479,S: 0.0021,P: 0.0212,Mn: 0.546,Ni: 5.20,Cr: 13.46,Mo: 1.326,
13X FV520B A (CRM) : C: 0.0181,Si: 0.342,S: 0.0016,P: 0.0221,Mn: 0.655,Ni: 5.29,Cr: 13.73,Mo: 1.334,
13X 45500 A : C: 0.0041,Si: 0.059,S: 0.0020,P: 0.0049,Mn: 0.0263,Ni: 8.36,Cr: 11.39,Mo: 0.0185
High Nitrogen Stainless Steels
13X NSA3 J : C: 0.16,Si: 0.57,Mn: 1.07,Ni: 12.0,Cr: 16.1,Mo: 2.8,N: 0.20,
13X NSA4 B (CRM) : C: 0.115,Si: 0.519,S: 0.0095,P: 0.0302,Mn: 5.55,Ni: 17.62,Cr: 23.85,Mo: 4.32,
13X NSA5 A (CRM) : C: 0.063,Si: 0.281,S: 0.0212,P: (0.010),Mn: 4.27,Ni: 9.52,Cr: 20.73,Mo: 2.32,
13X NSA6 B (CRM) : C: 0.0467,Si: 0.64,S: 0.0113,P: 0.060,Mn: 1.607,Ni: 31.13,Cr: 26.14,Mo: 7.03,
13X NSA7 A (CRM) : C: 0.0209,Si: 0.359,S: 0.0009,P: 0.022,Mn: 0.951,Ni: 5.67,Cr: 25.91,Mo: 3.25,
13X NSA8 A (CRM) : C: 0.0240,Si: (0.40),S: 0.0008,P: 0.0216,Mn: 0.656,Ni: 6.29,Cr: 25.93,Mo: 3.60,
13X NSA9 A (CRM) : C: 0.019,Si: 0.469,S: (0.0007),P: 0.0248,Mn: 1.592,Ni: 5.44,Cr: 22.57,Mo: 3.11,
13X NSA10 A (CRM) : C: 0.016,Si: 0.375,S: 0.0006,P: 0.0207,Mn: 5.23,Ni: 12.96,Cr: 20.69,Mo: 2.636,
