Residuals in Nickel
21X 17520 H : Si: 0.20,Mn: 0.18,Cu: 0.09,Fe: 0.25,Cr: 0.10,Co: 0.48,Ti: 0.08,Al: 0.04,
21X 17521 J : Si: 0.28,Mn: 0.11,Cu: 0.16,Fe: 0.24,Cr: 0.16,Co: 0.26,Ti: 0.12,Al: 0.03
Ni/Cr (Nimonic Type)
22X 801 D : C: 0.14,Si: 0.51,Mn: 0.56,Cu: 0.22,Fe: 0.57,Cr: 20.75,Mo: 0.25,Co: 0.25,
22X 803 E : C: 0.06,Si: 1.05,Mn: 0.22,Cu: 0.007,Fe: 0.33,Cr: 19.85,Mo: 0.50,Co: 0.50,
22X 804 D : C: 0.07,Si: 0.56,Mn: 0.54,Cu: 0.21,Fe: 0.66,Cr: 19.72,Mo: 0.09,Co: 0.20,
22X 806 D : C: 0.007,Si: 0.10,Mn: 0.09,Cu: 0.004,Fe: 0.18,Cr: 19.66,Mo: 0.01,Co: 0.03,
22X 903 C : C: 0.08,Si: 1.09,Mn: 0.25,Cu: 0.01,Fe: 0.83,Cr: 19.84,Mo: 0.07,Co: 17.60,
22X 904 C : C: 0.08,Si: 0.52,Mn: 0.50,Cu: 0.10,Fe: 0.25,Cr: 19.9,Mo: 0.21,Co: 16.9,
22X 1052 C : C: 0.19,Si: 0.51,Mn: 0.26,Cu: 0.13,Fe: 0.65,Cr: 15.7,Mo: 4.48,Co: 18.6,
Fe/Ni/Cr (Incoloy Type)
23X DS4 E : C: 0.06,Si: 2.01,Mn: 1.02,Cu: 0.30,Cr: 16.83,Mo: 0.29,Co: 0.48,Ti: 0.20,
23X DS5 E : C: 0.080,Si: 1.98,Mn: 1.04,Cu: 0.30,Cr: 18.64,Mo: 0.30,Co: 0.50,Ti: 0.17
Waspalloy, 720-types
24X 07001 B (CRM) : C: 0.0357,Si: 0.064,Mn: 0.0311,Cu: 0.0115,Fe: 0.997,Cr: 19.52,Mo: 4.29,Co: 13.31,
24X 7201 A (CRM) : C: 0.0326,Si: 0.039,Mn: 0.0022,Fe: 0.09,Cr: 15.99,Mo: 3.01,Co: 14.79,Ti: 5.11,
Ni/Cr/Nb/Mo
25X 10221 F : Si: 0.45,Mn: 0.28,Cu: 0.11,Fe: 0.62,Cr: 20.0,Mo: 6.57,Co: 0.26,W: 2.23,
Ni/Cr/Mo
26X 11384 E : Si: 0.15,Mn: 0.13,Cu: 0.12,Fe: 0.98,Cr: 20.5,Mo: 10.2,Co: 0.30,Ti: 2.6,
Ni/Cr/Mo/Co
27X 14184 F : Si: 0.41,Mn: 0.40,Cu: 0.09,Fe: 0.40,Cr: 21.8,Mo: 10.7,Co: 10.5,Ti: 0.02,
27X 14188 D : Si: 0.33,Mn: 0.30,Cu: (0.003),Fe: 0.44,Cr: 21.17,Mo: 10.3,Co: 10.4,Ti: 0.03,
27X 14387 E : Si: 0.28,Mn: 0.27,Cu: <0.005,Fe: 1.11,Cr: 20.2,Mo: 10.8,Co: 10.0,Ti: <0.005,
Ni/Cr/Fe (Inconel Type)
28X 6001 G : Si: 0.95,Mn: 0.12,Cu: 0.83,Fe: 6.33,Cr: 16.38,Co: 1.02,Ti: 0.58,Al: 0.02,
28X 6002 F : Si: 0.25,Mn: 0.65,Cu: 0.02,Fe: 8.24,Cr: 16.23,Co: 0.22,Ti: 0.12,Al: 0.18,
28X 6003 E : Si: 0.74,Mn: 0.47,Cu: 0.42,Fe: 7.1,Cr: 15.56,Co: 0.62,Ti: 0.22,Al: 0.025,
28X 6004 E : Si: 0.65,Mn: 0.38,Cu: 0.42,Fe: 7.17,Cr: 16.21,Co: 0.77,Ti: 0.27,Al: 0.05,
28X 6005 E : Si: 0.60,Mn: 0.39,Cu: 0.39,Fe: 6.98,Cr: 16.93,Co: 0.62,Ti: 0.28,Al: 0.06,
28X 6251 M (CRM) : C: 0.0026,Si: 0.251,Mn: 0.0694,Cu: 0.0570,Fe: 4.22,Cr: 20.22,Mo: 9.60,Co: 0.0080,
28X 6253 T : C: 0.116,Si: 1.32,Mn: 0.490,Cu: 0.306,Fe: 5.62,Cr: 21.91,Mo: 7.82,Co: 0.39,
28X 6255 M (CRM) : C: 0.0342,Si: 0.448,Mn: 0.2034,Cu: 0.0647,Fe: 2.03,Cr: 19.65,Mo: 8.32,Co: 0.164,
28X 6256 A (CRM) : C: 0.0173,Si: 0.041,Mn: 0.0004,Cu: 0.018,Fe: (0.034),Cr: 21.29,Mo: 8.81,Ti: 0.266
28X 7181 J (CRM) : C: 0.0198,Si: 0.811,Mn: 0.150,Cu: 0.042,Fe: 18.98,Cr: 18.42,Mo: 3.25,Co: (0.014),
28X 7183 U (CRM) : C: 0.104,Si: 0.903,Mn: 0.534,Cu: 0.321,Fe: 15.48,Cr: 18.38,Mo: 3.66,Co: 0.986,
28X 7185 K (CRM) : C: 0.060,Si: 0.882,Mn: 0.286,Cu: 0.203,Fe: 18.44,Cr: 20.77,Mo: 2.71,Co: 0.220,
28X 7186 K : C: 0.0237,Si: 0.562,Mn: 0.238,Cu: 0.109,Fe: 15.97,Cr: 17.55,Mo: 3.16,Co: 0.301,
28X 06625 A (CRM) : C: 0.020,Si: 0.273,Mn: 0.090,Cu: 0.0288,Fe: 0.917,Cr: 21.94,Mo: 9.15,Co: 0.031,
28X 07718 A (CRM) : C: 0.026,Si: 0.076,Mn: 0.055,Cu: 0.038,Fe: 19.55,Cr: 18.62,Mo: 3.01,Co: 0.172,
28X 7182 P : C: 0.0840,Si: 0.706,Mn: 0.420,Cu: 0.125,Fe: 18.074,Cr: 19.22,Mo: 2.59,Co: 0.515,
Ni/Co/Cr/Al/Ti
210X 11979 G : C: 0.025,Si: 0.30,Mn: 0.13,Cu: 0.07,Fe: 0.56,Cr: 8.07,Mo: 3.28,Co: 14.32,
Ni/Cu (Monel Type)
212X 4001 P (CRM) : C: 0.0130,Si: 1.48,Mn: 2.95,Cu: 28.92,Fe: 0.503,Cr: 0.0795,Co: 0.111,Ti: (0.094),
212X 4003 K (CRM) : C: 0.036,Si: 0.245,Mn: 1.105,Cu: 30.13,Fe: 2.63,Cr: 0.097,Mo: 0.0317,Co: 0.0286,
212X 4004 M (CRM) : C: 0.081,Si: 0.557,Mn: 0.953,Cu: 29.0,Fe: 3.68,Cr: 0.822,Mo: 0.197,Co: 0.0758,
212X 4005 G : C: 0.0494,Si: 2.52,Mn: 1.437,Cu: 21.53,Fe: 1.053,Cr: 0.20,Mo: 0.102,Co: 0.156,
212X 4006 H (CRM) : C: 0.065,Si: 3.94,Mn: 0.907,Cu: 24.56,Fe: 2.29,Cr: 0.123,Co: 0.0327,Ti: 1.507,
212X 4007 B : C: 0.0183,Si: 2.18,Mn: 1.08,Cu: 28.95,Fe: 2.02,Cr: 0.498,Mo: 0.048,Co: 0.0205,
212X NA2 G : C: 0.07,Si: 2.50,Mn: 1.06,Cu: 29.8,Fe: 1.53,Mg: 0.008,S: 0.023,P: 0.019,
212X 04400 A (CRM) : C: 0.157,Si: 0.253,Mn: 1.027,Cu: 32.47,Fe: 2.065,Cr: 0.166,Mo: 0.0307,Co: 0.0432,
212X 05500 A (CRM) : C: 0.135,Si: 0.167,Mn: 0.634,Cu: 29.91,Fe: 1.162,Cr: 0.073,Co: (0.009),Ti: 0.632,
Ni/Co/Cr/Fe/Mo (Hastelloy Type)
215X HB1 P (CRM) : C: 0.0422,Si: 0.150,Mn: 0.697,Cu: 0.0718,Fe: 5.78,Cr: 1.090,Mo: 33.04,Co: 0.252,
215X HB2 G (CRM) : C: 0.049,Si: 0.390,Mn: 0.800,Cu: 0.0526,Fe: 4.20,Cr: 0.689,Mo: 31.84,Co: 0.584,
215X HB3 H (CRM) : C: 0.069,Si: 0.799,Mn: 0.61,Cu: 0.134,Fe: 6.32,Cr: 2.35,Mo: 27.17,Co: 1.03,
215X HB4 G : C: 0.0243,Si: 1.005,Mn: 0.597,Cu: 0.0192,Fe: 5.94,Cr: 0.375,Mo: 27.94,Co: 1.703,
215X HC1 M : C: 0.255,Si: 0.493,Mn: 1.272,Cu: 0.024,Fe: 4.03,Cr: 15.62,Mo: 19.72,Co: 2.49,
215X HC2 K : C: 0.0455,Si: 1.22,Mn: 0.909,Fe: 2.97,Cr: 16.46,Mo: 18.44,Co: 1.70,Ti: 0.181,
215X HC3 M (Provisional) : C: 0.090,Si: 0.95,Mn: 0.67,Cu: 0.09,Fe: 4.8,Cr: 17.9,Mo: 17.5,Co: 0.97,
215X HC4 M : C: 0.141,Si: 1.15,Mn: 0.441,Cu: 0.331,Fe: 6.01,Cr: 18.44,Mo: 16.93,Co: 0.709,
215X HC5 V (Provisional) : C: 0.20,Si: 1.40,Mn: 0.10,Cu: 0.45,Fe: 8.0,Cr: 20.0,Mo: 15.9,Co: 0.055,
215X 10276 A (CRM) : C: 0.008,Si: 0.029,Mn: 0.498,Cu: 0.0423,Fe: 5.79,Cr: 15.56,Mo: 15.96,Co: 0.182,
Various Nickel Alloys
219X 20500 C (CRM) : C: 0.0212,Si: 1.289,Mn: 0.300,Cu: 0.0105,Fe: 1.517,Cr: 51.0,Mo: 0.0103,Co: 0.0111,
219X 08825 A (CRM) : C: 0.015,Si: 0.232,Mn: 0.499,Cu: 1.87,Fe: 31.82,Cr: 21.94,Mo: 3.01,Co: 0.0646,
219X 20004 A (CRM) : C: 0.224,Si: 0.916,Mn: 14.07,Cu: 0.319,Fe: 9.48,Cr: 13.63,Mo: 0.104,Co: (0.104),
219X 86182 A (CRM) : C: 0.148,Si: 0.807,Mn: 7.68,Cu: 0.150,Fe: 7.88,Cr: 15.88,Mo: 0.078,Co: 0.047,